Army West Point Athletics
LIU vs ARMY West Point
Scoring Summary
Team | LIU | ARMY |
|---|---|---|
5th PIPERCIC, J. doubled to left field, RBI; SORENSEN, N. scored. | 1 | 0 |
8th MASTILLO, J. homered to left field, 2 RBI; FIERENZI, B. scored. | 3 | 0 |
9th B. Golinski flied out to cf, SF, RBI; D. Berg scored. | 3 | 1 |
9th C. Titus singled to center field, RBI; K. Luke advanced to second; S. Ruta scored. | 3 | 2 |
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Surrett, S. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fierenzi, B. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastillo, J. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Power, Jack | 2B/C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Navarro, JC | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sorensen, N. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ketchup, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipercic, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Decastro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moritz, PJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panjwani, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandoran, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Pipercic, J. (1)
HR: Mastillo, J. (1)
Baserunning
ARMY West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Berg | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sam Ruta | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| William Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Braden Golinski | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Addison Ainsworth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Ellis | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Luke | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Coleson Titus | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Hewitt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Thomas Schreck | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Rubin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 3 | 0 | 10 | 6 |
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decastro, J. | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 0 |
Moritz, PJ | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Panjwani, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Vandoran, J. | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 28 | 35 | 12 | 4 | 0 |
ARMY West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Graver | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 0 |
| Bryce Brownlee | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Joel Rubin | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
| Joe Valchar | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Trey Ates | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 11 | 0 |


















