Army West Point Athletics
LIU vs ARMY West Point
4/30/2024
Doubleday Field
4:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Decastro, J. (3-2)Loss: Brownlee, Bryce (4-2)Save: Vandoran, J. (9)
Scoring Summary
Team | LIU | ARMY |
|---|---|---|
PIPERCIC, J. doubled to left field, RBI; SORENSEN, N. scored. | 1 | 0 |
MASTILLO, J. homered to left field, 2 RBI; FIERENZI, B. scored. | 3 | 0 |
B. Golinski flied out to cf, SF, RBI; D. Berg scored. | 3 | 1 |
C. Titus singled to center field, RBI; K. Luke advanced to second; S. Ruta scored. | 3 | 2 |
LIU
Surrett, S. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Fierenzi, B. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastillo, J. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Power, Jack | 2B/C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Navarro, Jc | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sorensen, N. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ketchup, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipercic, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Decastro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moritz, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panjwani, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandoran, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Pipercic, J. (1)
HR: Mastillo, J. (1)
Baserunning
ARMY West Point
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 2 | 3 | 0 | 10 | 6 |
LIU
Decastro, J. | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 0 |
Moritz, Pj | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Panjwani, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Vandoran, J. | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 28 | 35 | 12 | 4 | 0 |
ARMY West Point
| 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 11 | 0 |


















