Army West Point Athletics
Navy vs ARMY West Point
4/28/2024
Doubleday Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 1 | |
1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 13 | 0 |
Win: Berg, Andrew (4-1)Loss: Kruer, Landon (1-3)
Scoring Summary
Team | NAVY | ARMY |
---|---|---|
1st W. Parker singled through the left side, RBI; S. Ruta advanced to second; D. Berg scored. | 0 | 1 |
2nd Keller, L. homered to left field, 2 RBI; Manning, A. scored. | 2 | 1 |
3rd D. Berg homered to center field, RBI. | 2 | 2 |
5th B. Golinski homered to right field, 2 RBI; W. Parker scored. | 2 | 4 |
6th W. Parker singled to shortstop, RBI; C. Barr scored. | 2 | 5 |
7th Izquierdo, V doubled to left field, RBI; Murtha, B. scored. | 3 | 5 |
7th Killelea, J. singled to first base, RBI; Izquierdo, V scored. | 4 | 5 |
8th Murtha, B. singled to left field, RBI; Diaz, E. advanced to third; Lehnertz, H. scored. | 5 | 5 |
8th Izquierdo, V flied out to cf, SF, RBI; Diaz, E. scored. | 6 | 5 |
9th A. Ainsworth doubled to right center, RBI; B. Golinski scored. | 6 | 6 |
9th C. Barr singled to right center, RBI; T. Schreck advanced to second; Z. Farrell scored. | 6 | 7 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehnertz, Hudson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Murtha, Brock | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Izquierdo, Victor | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Manning, Andrew | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Keller, Logan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Killelea, Jack | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raba, Zane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fiallo, Anthony | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bendik, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 2 | 0 | 10 | 2 |
Batting
2B: Izquierdo, Victor (1)
HR: Keller, Logan (1)
SF: Izquierdo, Victor (1)
Baserunning HBP: Lehnertz, Hudson (1)
PO: Fiallo, Anthony (1)
Fielding
E: Lehnertz, Hudson (1)
ARMY West Point
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendik, Brady | 4.2 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 0 |
Foster, Evan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Kruer, Landon | 3.2 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 15 | 19 | 3 | 5 | 0 |
Totals | 13 | 7 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 37 | 46 | 11 | 8 | 0 |
ARMY West Point
Win: Berg, Andrew (4-1)
Loss: Kruer, Landon (1-3)
HBP: Kruer, Landon (1)
;
Ates, Trey (1)
PB: Killelea, Jack (1)
;