Army West Point Athletics
Siena vs ARMY West Point
Scoring Summary
Team | SIE | ARMY |
---|---|---|
1st Rachiele homered, 3 RBI; Hien scored; Barbero scored. | 3 | 0 |
1st Figueroa doubled to right field, RBI; Bergamotto scored. | 4 | 0 |
1st S. Ruta homered to left field, RBI. | 4 | 1 |
2nd Bergamotto flied out to rf, SF, RBI; Rachiele advanced to third; Hien scored. | 5 | 1 |
2nd Meland advanced to second; Rachiele scored on a wild pitch. | 6 | 1 |
2nd W. Parker homered to left field, RBI. | 6 | 2 |
3rd T. Schreck walked, RBI; W. Parker advanced to second; S. Ruta advanced to third; B. Golinski scored. | 6 | 3 |
3rd M. McGlone singled to first base, RBI; T. Schreck advanced to second; W. Parker advanced to third; S. Ruta scored. | 6 | 4 |
3rd E. Ellis doubled to left field, 3 RBI; M. McGlone scored; T. Schreck scored; W. Parker scored. | 6 | 7 |
4th Thorburn flied out to rf, SF, RBI; Figueroa advanced to third; Bergamotto scored. | 7 | 7 |
4th Figueroa scored on a wild pitch. | 8 | 7 |
6th Figueroa doubled down the rf line, RBI; Bergamotto advanced to third; Rachiele scored. | 9 | 7 |
6th Brooks walked, RBI; Meland advanced to second; Figueroa advanced to third; Bergamotto scored. | 10 | 7 |
6th Percival reached on a fielder's choice, RBI; Brooks advanced to second on a throwing error by 1b, advanced to third; Meland scored, unearned; Figueroa scored. | 12 | 7 |
6th Barbero flied out to rf, SF, RBI; Percival advanced to second; Brooks scored, unearned. | 13 | 7 |
6th Rachiele homered, 3 RBI, unearned; Hien scored, unearned; Percival scored, unearned. | 16 | 7 |
7th Barbero flied out to cf, SF, RBI; Brooks advanced to third; Meland scored. | 17 | 7 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barbero, Danny | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Hien, Randall | SS | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Rachiele, Austin | LF | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 5 |
Bergamotto, Nick | 1B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Figueroa, Tyler | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Meland, Gunnar | DH | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Thorburn, Gavin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brooks, Noah | C | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
D'elia, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Percival, Louis | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Taffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 8 | 14 | 16 | 0 | 5 | 10 |
Batting
2B: Barbero, Danny (1); Hien, Randall (1); Figueroa, Tyler (2)
HR: Rachiele, Austin (2)
SF: Barbero, Danny (2); Bergamotto, Nick (1); Thorburn, Gavin (1)
Baserunning SB: Hien, Randall (1); Rachiele, Austin (1)
CS: Barbero, Danny (1)
HBP: Bergamotto, Nick (1); Figueroa, Tyler (1)
ARMY West Point
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taffe, Ryan | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 0 |
Rowe, Matt | 0.2 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 |
Rodriguez, Noah | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 17 | 6 | 5 | 0 |
Totals | 8 | 7 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 29 | 36 | 9 | 7 | 0 |
ARMY West Point
Win: Rodriguez, Noah (1-1)
Loss: Penswick, Robbie (1-1)
HBP: Taffe, Ryan (1); Rodriguez, Noah (2)
;
Penswick, Robbie (1); Valchar, Joe (1)
PB:
Mcglone, Max (1)