Army West Point Athletics
Stony Brook vs ARMY West Point
4/9/2024
Doubleday Field
3:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Rubin, Joel (1-0)Loss: T. Saunders (1-4)Save: Berg, Andrew (1)
Scoring Summary
Team | SBU | ARMY |
---|---|---|
1st W. Parker singled to second base, RBI; C. Barr scored. | 0 | 1 |
1st C. Titus singled to second base, RBI; S. Ruta advanced to second; W. Parker scored. | 0 | 2 |
4th D. Berg doubled to left center, 2 RBI; C. Barr scored; C. Hewitt scored. | 0 | 4 |
7th Brown-Eiring walked, RBI; E. Goforth advanced to second; E. Fox advanced to third; M. Wright scored. | 1 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Fox | 3B/2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Pilla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   E. Goforth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Brown-eiring | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
E. Paulsen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
B. Paulsen | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Carson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
   C. Santerre | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Miceli | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Wright | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Micheli | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Solorzano | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Hobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Panariello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 6 | 0 | 6 | 10 |
Baserunning
CS: J. Pilla (1); C. Santerre (1)
HBP: E. Goforth (1)
Fielding
DP: E. Fox (1); B. Paulsen (2); M. Miceli (2)
ARMY West Point
Batting
Baserunning
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Saunders | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 0 |
J. Hobb | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
T. Panariello | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
C. Book | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Q. Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
T. Stout | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 31 | 35 | 6 | 8 | 0 |
ARMY West Point
Win: Rubin, Joel (1-0)
Loss: T. Saunders (1-4)
HBP: T. Saunders (2)
;
Valchar, Joe (1)
Save:
Berg, Andrew (2)