Army West Point Athletics
ARMY vs Air Force
Scoring Summary
Team | ARMY | AF |
---|---|---|
2nd Anstey, C. grounded out to 2b, RBI; Elmore, L. advanced to second; Peters, Z. advanced to third; Taylor, C. scored. | 0 | 1 |
3rd Lehman reached on a fielder's choice, RBI; Ainsworth advanced to second; Barr out at third ss to 3b; Schreck scored. | 1 | 1 |
3rd Quinlan singled to left field, RBI; Lehman advanced to second; Ainsworth scored. | 2 | 1 |
3rd Andrzejewski reached on an error by 1b; Quinlan advanced to second; Lehman scored, unearned. | 3 | 1 |
3rd McKillop singled through the right side, 2 RBI; Andrzejewski scored, unearned; Quinlan scored, unearned. | 5 | 1 |
3rd Schreck doubled to right field, 2 RBI; Ellis scored, unearned; McKillop scored, unearned. | 7 | 1 |
3rd Garrish, T doubled to right field, RBI; Niednagel, B advanced to third; Adams, A. scored. | 7 | 2 |
3rd Taylor, C. singled to left field, RBI; Garrish, T advanced to third; Niednagel, B scored. | 7 | 3 |
3rd Peters, Z. doubled through the left side, 2 RBI; Taylor, C. scored; Garrish, T scored. | 7 | 5 |
3rd Anstey, C. tripled to left center, 2 RBI; Elmore, L. scored; Peters, Z. scored. | 7 | 7 |
4th Taylor, C. singled to left field, RBI; Niednagel, B scored. | 7 | 8 |
5th Elmore, L. grounded out to ss, RBI; Peters, Z. scored. | 7 | 9 |
5th Niednagel, B doubled to center field, 2 RBI; Adams, A. scored, unearned; Oster, T.J. scored, unearned. | 7 | 11 |
6th Peters, Z. doubled to left center, RBI; Garrish, T scored. | 7 | 12 |
8th Garrish, T homered to center field, RBI. | 7 | 13 |
8th Elmore, L. doubled to left center, RBI; Taylor, C. scored. | 7 | 14 |
ARMY
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams, Alex | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Niednagel, Ben | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zapp, Walker | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garrish, Tripp | DH | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Taylor, Christian | CF/LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Peters, Zach | RF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Elmore, Luke | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Spencer, Chase | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anstey, Cam | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
   Boyd, Landon | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oster, T.j | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 14 | 5 | 0 | 9 | 8 |
Batting
2B: Niednagel, Ben (2); Garrish, Tripp (2); Peters, Zach (2); Elmore, Luke (1)
3B: Peters, Zach (1); Anstey, Cam (1)
HR: Garrish, Tripp (1)
Baserunning
CS: Taylor, Christian (1)
HBP: Anstey, Cam (1)
Fielding
E: Anstey, Cam (2)
DP: Niednagel, Ben (2); Anstey, Cam (2); Oster, T.j (1)
ARMY
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estridge, Gaines | 2.2 | 4 | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 0 | 5 | 0 |
Brantingham, Bowen | 3.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 3 | 0 |
Hentges, Sam | 2.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 |
Totals | 8 | 7 | 2 | 6 | 7 | 3 | 0 | 1 | 0 | 35 | 42 | 6 | 12 | 0 |