Army West Point Athletics
ARMY vs Air Force
3/2/2025
Erdle Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 1 | 8 | 1 | 0 | 16 | 16 | 1 | |
2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Valchar, Joe (1-0)Loss: Mitchell, John (1-2)
Scoring Summary
Team | ARMY | AF |
---|---|---|
1st Ainsworth singled through the left side, RBI (0-1 K); Titus advanced to second; Barr scored. | 1 | 0 |
1st McKillop singled to left field, 2 RBI (2-1 BFB); Quinlan advanced to second; Ainsworth scored; Titus scored. | 3 | 0 |
1st Schreck doubled to left center, 3 RBI (2-1 BBK); Andrzejewski scored; McKillop scored; Quinlan scored. | 6 | 0 |
1st Zapp, W. singled to left field, RBI (0-0); Adams, A. advanced to second; Spencer, C. scored. | 6 | 1 |
1st Taylor, C. flied out to lf, SF, RBI (1-0 B); Zapp, W. advanced to third; Adams, A. scored. | 6 | 2 |
3rd Taylor, C. homered to left field, 2 RBI (1-0 B); Garrish, T scored. | 6 | 4 |
3rd Anstey, C. singled up the middle, RBI (1-1 SB); Peters, Z. scored. | 6 | 5 |
4th Barr homered to left field, RBI (2-0 BB). | 7 | 5 |
5th Delph singled through the right side, RBI (2-0 BB); McKillop scored. | 8 | 5 |
5th Schreck doubled down the lf line, RBI (1-2 KBS); Delph scored. | 9 | 5 |
5th Barr singled to left center, RBI (1-2 BKFF); Schreck scored. | 10 | 5 |
5th Lehman singled to right field, advanced to second on the throw, RBI (1-0 B); Titus advanced to third; Barr scored. | 11 | 5 |
5th McKillop singled to left field, 2 RBI (0-1 F); Quinlan advanced to second; Lehman scored; Titus scored. | 13 | 5 |
5th Andrzejewski doubled to left center, 2 RBI (2-2 BSFB); McKillop scored; Quinlan scored. | 15 | 5 |
6th Ainsworth homered to right field, RBI (1-2 KBK). | 16 | 5 |
ARMY
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Chase | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Adams, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Zapp, Walker | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garrish, Tripp | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Taylor, Christian | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Peters, Zach | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Niednagel, Ben | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Anstey, Cam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Oster, T.j | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mitchell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 7 | 0 | 6 | 11 |
Batting
2B: Oster, T.j (1)
HR: Taylor, Christian (1)
SF: Taylor, Christian (1)
Baserunning SB: Anstey, Cam (1)
HBP: Peters, Zach (1)
ARMY
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, John | 1.0 | 5 | 6 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 49 |
Dillinger, Ethan | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 44 |
Russell, Charlie | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Smelcer, Cranz | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Collier, Joey | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Gilmore, Gunner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
Rhyne, Davis | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 31 |
Totals | 16 | 16 | 16 | 5 | 10 | 1 | 1 | 5 | 0 | 34 | 46 | 7 | 4 | 178 |
Win: Valchar, Joe (1-0)
Loss: Mitchell, John (1-2)
HBP: Brownlee, Bryce (1)
;
Mitchell, John (2); Smelcer, Cranz (1); Gilmore, Gunner (1); Rhyne, Davis (1)