Army West Point Athletics
Bucknell vs Army
3/29/2025
Doubleday Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
2 | 6 | 4 | 0 | 0 | 2 | X | 14 | 15 | 2 |
Win: Ates, Trey (2-3)Loss: Nick Mulvey (1-2)Save: Penswick, Robbie (1)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st Trommer homered to left field, 3 RBI (1-1 BS); Kender scored; Fluharty scored. | 3 | 0 |
1st Calabrese singled through the left side, RBI, advanced to second on the throw (2-2 KBBF); Morabito advanced to third; Facinelli scored. | 4 | 0 |
1st Karp homered to left field, 3 RBI (1-0 B); Calabrese scored; Morabito scored. | 7 | 0 |
1st McKillop flied out to cf, SF, RBI; Barr scored. | 7 | 1 |
1st Quinlan doubled to right field, RBI (1-0 B); Parker scored. | 7 | 2 |
2nd Schreck homered to left field, 2 RBI (1-1 KB); Andrzejewski scored. | 7 | 4 |
2nd Barr doubled down the lf line, RBI (1-0 B); Ainsworth scored. | 7 | 5 |
2nd McKillop singled up the middle, RBI (0-1 K); Barr scored. | 7 | 6 |
2nd Farrell doubled to left field, RBI (0-0); Quinlan advanced to third; McKillop scored. | 7 | 7 |
2nd Titus fouled out to lf, SAC, RBI (1-2 BSS); Quinlan scored. | 7 | 8 |
3rd Nascimento singled through the left side, RBI (3-2 BKBSFB); Morabito scored. | 8 | 8 |
3rd Parker homered to right center, 3 RBI (2-0 BB); Barr scored; Ainsworth scored, unearned. | 8 | 11 |
3rd Titus singled up the middle, RBI (1-2 BKK); Farrell scored, unearned. | 8 | 12 |
6th Luke advanced to third; Barr scored on a wild pitch. | 8 | 13 |
6th Farrell flied out to rf, SF, RBI (1-0 B); Luke scored. | 8 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Fluharty | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Dunn | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Billy Kender | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Trommer | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Ryan Facinelli | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Morabito | LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Luke Nascimento | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
John Calabrese | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Brady Karp | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 8 | 0 | 6 | 11 |
Batting
2B: Ryan Facinelli (1); Chris Morabito (1)
HR: Michael Trommer (1); Brady Karp (1)
SH: Billy Fluharty (1)
Baserunning
SB: Luke Nascimento (1)
Fielding
E: Billy Kender (1); Nick Mulvey (1)
Army
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Magovern | 1.1 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 36 |
Nick Mulvey | 2.2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 53 |
Bryce Mitchell | 1.1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 43 |
AJ Murray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
Totals | 15 | 14 | 12 | 7 | 4 | 2 | 0 | 1 | 0 | 31 | 43 | 7 | 7 | 139 |