Army West Point Athletics
Bucknell vs Army
3/29/2025
Doubleday Field
4:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 9 | 1 | |
2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | X | 9 | 11 | 1 |
Win: Ates, Trey (3-3)Loss: Kobe Julks (0-1)Save: Reavey, Kevin (1)
Scoring Summary
Team | BUCKNELL | ARMY |
---|---|---|
1st Kender doubled down the lf line, RBI (1-2 KBK); Fluharty scored. | 1 | 0 |
1st McKillop singled to right field, RBI, advanced to second on the throw (1-0 B); Barr scored. | 1 | 1 |
1st Titus singled to center field, RBI (2-2 BKBS); Farrell advanced to third; McKillop scored. | 1 | 2 |
4th Dunn singled to right field, RBI (0-1 F); Karp advanced to second; Calabrese scored. | 2 | 2 |
4th Parker homered to left center, 3 RBI (3-2 FKBFBB); Barr scored; Schreck scored. | 2 | 5 |
5th Morabito advanced to second; Facinelli scored on a wild pitch. | 3 | 5 |
5th Calabrese doubled down the rf line, RBI (0-1 K); Bullock advanced to third; Morabito scored. | 4 | 5 |
5th Karp reached on a fielder's choice, RBI (2-1 BKB); Calabrese advanced to third; Bullock scored. | 5 | 5 |
5th Barr tripled to right field, 3 RBI (2-2 KBBF); Ainsworth scored; Schreck scored; Andrzejewski scored. | 5 | 8 |
5th Parker singled to pitcher, RBI, advanced to second on a throwing error by p (1-2 KBKF); Barr scored. | 5 | 9 |
6th Trommer homered to right field, RBI (0-0). | 6 | 9 |
7th Facinelli flied out to lf, SF, RBI (2-2 KSFFBFB); Fluharty scored, unearned. | 7 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Fluharty | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Tyler Dunn | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Billy Kender | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Michael Trommer | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ryan Facinelli | DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Chris Morabito | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Garrison Bullock | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
John Calabrese | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brady Karp | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Julks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 8 | 0 | 9 | 15 |
Batting
2B: Billy Fluharty (1); Billy Kender (1); John Calabrese (1)
HR: Michael Trommer (1)
SH: Brady Karp (1)
SF: Ryan Facinelli (1)
Baserunning SB: Michael Trommer (1); Brady Karp (1)
HBP: Billy Fluharty (1); Michael Trommer (1); John Calabrese (1); Brady Karp (1)
Fielding
E: Jonathan Adelmann (1)
Army
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Myro | 2.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 57 |
Hadley Maxwell | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
Kobe Julks | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 18 |
Jonathan Adelmann | 3.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 59 |
Totals | 11 | 9 | 9 | 6 | 7 | 1 | 0 | 3 | 0 | 32 | 43 | 9 | 7 | 174 |
Army
Win: Ates, Trey (3-3)
Loss: Kobe Julks (0-1)
HBP: Kobe Julks (1); Jonathan Adelmann (2)
;
Valchar, Joe (3); Ates, Trey (1)
Save:
Reavey, Kevin (1)