Army West Point Athletics
Holy Cross vs Army
Scoring Summary
| Team | HC | ARMY | 
|---|---|---|
|  2nd Titus advanced to third; Lehman scored on a wild pitch. | 0 | 1 | 
|  3rd Baillargeon singled to center field, grounded out to 2b unassisted, RBI (2-1 BKB); LaFleur scored. | 1 | 1 | 
|  3rd King doubled to left center, RBI (2-2 FBBF); Royer scored. | 2 | 1 | 
|  3rd Jones tripled to left center, RBI (3-2 SSBBB); King scored. | 3 | 1 | 
|  4th Baillargeon flied out to rf, SF, RBI (1-2 BSK); Egrie advanced to third; Spaner scored. | 4 | 1 | 
|  4th Royer doubled down the lf line, RBI (2-1 BBK); Egrie scored. | 5 | 1 | 
|  4th McKillop flied out to lf, SF, RBI (2-0 BB); Parker scored. | 5 | 2 | 
|  5th Barr grounded out to 2b, RBI (0-0); Schreck advanced to second; Andrzejewski scored. | 5 | 3 | 
|  5th Parker reached on a throwing error by 3b, advanced to second (0-1 S); Schreck scored, unearned. | 5 | 4 | 
|  6th Egrie homered to left field, 2 RBI (1-0 B); Spaner scored. | 7 | 4 | 
|  7th Spaner homered to left center, 3 RBI (3-1 BBBK); Jones scored; King scored. | 10 | 4 | 
|  7th Ainsworth doubled down the lf line, RBI (0-1 K); Schreck scored. | 10 | 5 | 
|  7th Parker doubled to left center, RBI (3-1 BBKB); Ainsworth scored. | 10 | 6 | 
|  9th Egrie homered to left field, 2 RBI (0-1 K); Jones scored. | 12 | 6 | 
 Holy Cross
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  CJ Egrie | RF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 
|  John Lafleur | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Chris Baillargeon | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
|  Gianni Royer | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
|  Jimmy King | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Sean Scanlon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
|  Brendan Jones | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Connor Peek | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Nick Spaner | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Thomas Skrobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Lenahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marco Citro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 12 | 13 | 12 | 6 | 0 | 13 | 8 | 
Batting
2B: John Lafleur (1); Gianni Royer (1); Jimmy King (1); Connor Peek (1)
3B: Brendan Jones (1)
HR: CJ Egrie (2); Nick Spaner (1)
SH: Connor Peek (1)
SF: Chris Baillargeon (1)
Baserunning SB: CJ Egrie (1); Gianni Royer (1)
HBP: CJ Egrie (1); Brendan Jones (1)
Fielding 
E: Chris Baillargeon (1); Connor Peek (1)
DP: Chris Baillargeon (1); Jimmy King (1); Brendan Jones (1)
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Addison Ainsworth | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| William Parker | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Justin Lehman | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| John Mckillop | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Zac Farrell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Coleson Titus | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Paul Andrzejewski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Thomas Schreck | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Joe Valchar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Delph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaden Youmans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 10 | 4 | 1 | 0 | 6 | 6 | 
Batting
Baserunning 
 Holy Cross
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Skrobe | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 7 | 0 | 45 | 
|  Jake Lenahan | 3.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 44 | 
|  Marco Citro | 3.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 49 | 
| Totals | 10 | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 37 | 39 | 12 | 8 | 138 | 
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Valchar | 2.1 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 64 | 
| Michael Delph | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | 
| Kaden Youmans | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 25 | 
| Kevin Reavey | 1.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 30 | 
| Walker Calvo | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 30 | 
| Totals | 13 | 12 | 12 | 6 | 13 | 1 | 0 | 2 | 0 | 37 | 47 | 8 | 6 | 183 | 















