Army West Point Athletics
Army vs Holy Cross
Scoring Summary
| Team | ARMY | HC | 
|---|---|---|
|  1st Royer singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf (0-1 K); Baillargeon scored. | 0 | 1 | 
|  2nd Jones homered to right field, 2 RBI (2-2 BKFB); Peek scored. | 0 | 3 | 
|  2nd Baillargeon homered to right center, 2 RBI (1-1 BS); LaFleur scored. | 0 | 5 | 
|  3rd Brown reached on a fielder's choice to third base (1-2 BKK); Jones advanced to second; Scanlon advanced to third; King scored on a fielding error by c, assist by 3b, unearned. | 0 | 6 | 
|  3rd Egrie doubled down the lf line, 2 RBI (3-2 KBBKBF); Brown advanced to third; Jones scored; Scanlon scored. | 0 | 8 | 
|  4th Delph grounded out to 2b, RBI (0-1 K); Quinlan advanced to second; Lehman scored. | 1 | 8 | 
|  4th Peek flied out to rf, SF, RBI (2-1 BKB); Scanlon advanced to third; King scored. | 1 | 9 | 
|  6th Scanlon singled to left field, RBI (1-2 KKB); King advanced to third; Baillargeon scored. | 1 | 10 | 
|  7th Jones homered to right center, RBI (2-1 KBB). | 1 | 11 | 
|  7th Baillargeon doubled to right field, RBI (1-1 SB); Egrie scored. | 1 | 12 | 
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Addison Ainsworth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| William Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Justin Lehman | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jack Quinlan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Michael Delph | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Zac Farrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| John Mckillop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Coleson Titus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Thomas Schreck | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaden Youmans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 7 | 1 | 2 | 0 | 6 | 7 | 
 Holy Cross
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  CJ Egrie | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  John Lafleur | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Connor Cooney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chris Baillargeon | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 
|  Gianni Royer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Jimmy King | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sean Scanlon | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 
|  Connor Peek | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Brendan Jones | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 
|  Colin Brown | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Danny Macchiarola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 12 | 15 | 10 | 4 | 0 | 4 | 7 | 
Batting
2B: CJ Egrie (1); Chris Baillargeon (2)
HR: Chris Baillargeon (1); Brendan Jones (2)
SF: Connor Peek (1)
Baserunning SB: Jimmy King (1); Sean Scanlon (1)
CS: Jimmy King (1)
HBP: Jimmy King (1)
Fielding 
E: Connor Peek (1)
DP: Chris Baillargeon (1); Jimmy King (1)
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 3.0 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 85 | 
| Kaden Youmans | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 83 | 
| Totals | 15 | 12 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 38 | 44 | 11 | 8 | 168 | 
 Holy Cross
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Danny Macchiarola | 9.0 | 7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 33 | 35 | 7 | 13 | 114 | 
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 33 | 35 | 7 | 13 | 114 | 













