Army West Point Athletics
Lafayette vs Army
4/19/2025
Doubleday Field
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 1 | 3 | 0 | 1 | 0 | X | 5 | 9 | 1 |
Win: Berg, Andrew (4-2)Loss: Joe Skapinetz (1-5)Save: Penswick, Robbie (1)
Scoring Summary
Team | LAF | ARMY |
---|---|---|
2nd Quinlan homered to left field, RBI (2-2 SKFBBFFF). | 0 | 1 |
3rd Parker doubled to left center, 2 RBI (0-0); Barr scored; Schreck scored. | 0 | 3 |
3rd McKillop singled to left center, RBI (0-0); Quinlan advanced to second; Parker scored. | 0 | 4 |
4th B. Grieve reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (3-2 FBFFBB); J. Mislan out at second ss to 2b; M. Zarrillo scored, unearned; M. Colella scored. | 2 | 4 |
5th Quinlan singled down the lf line, RBI (2-2 KBKFFB); Parker scored. | 2 | 5 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Swidler | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Alex Barrist | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Easton Brenner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Colella | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Michael Zarrillo | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jack Mislan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bode Grieve | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Ulisse | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Teddy Cashman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 4 | 0 | 4 | 9 |
Baserunning
HBP: Alex Barrist (1); Bode Grieve (1)
Army
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Skapinetz | 5.0 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 97 |
Jeremiah Holder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 109 |