Army West Point Athletics
Lafayette vs Army
4/20/2025
Doubleday Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 | 11 | 1 |
Win: Valchar, Joe (3-1)Loss: Mike Romano (1-1)Save: Reavey, Kevin (1)
Scoring Summary
Team | LAF | ARMY |
---|---|---|
1st E. Swidler homered to center field, RBI (1-0 B). | 1 | 0 |
1st Parker popped up to ss, SF, RBI (0-1 K); Barr scored. | 1 | 1 |
1st Quinlan doubled to center field (0-0); Ainsworth advanced to third, scored on a fielding error by rf. | 1 | 2 |
1st Delph singled up the middle, 2 RBI (3-2 BBBKK); McKillop advanced to third; Quinlan scored. | 1 | 3 |
2nd J. Mislan homered to center field, 2 RBI (2-2 SKBBF); M. Zarrillo scored. | 3 | 3 |
2nd E. Swidler singled, RBI (0-1 K); T. Cashman advanced to second, out at second rf to 1b to ss; R. Grace advanced to third; B. Grieve scored. | 4 | 3 |
4th E. Brenner flied out to cf, SF, RBI (2-2 KBBF); A. Barrist advanced to second; E. Swidler advanced to third; T. Cashman scored, unearned. | 5 | 3 |
6th Schreck flied out to rf, SF, RBI (1-2 KSB); Titus advanced to third; Delph scored. | 5 | 4 |
6th Barr flied out to lf, SF, RBI (0-0); Titus scored. | 5 | 5 |
7th B. Grieve singled through the right side, RBI (3-2 BBKFB); M. Zarrillo advanced to second; E. Brenner scored. | 6 | 5 |
8th Schreck doubled to center field, 2 RBI (2-1 BBF); Delph scored; Luke scored. | 6 | 7 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Swidler | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Alex Barrist | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Easton Brenner | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Matt Colella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Jack Mislan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Bode Grieve | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Grace | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Teddy Cashman | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 5 | 0 | 10 | 9 |
Batting
2B: Teddy Cashman (1)
HR: Ethan Swidler (1); Jack Mislan (1)
SH: Matt Colella (2)
SF: Easton Brenner (1)
Baserunning CS: Easton Brenner (1)
Fielding
E: Bode Grieve (1)
Army
Batting
2B: Parker, William (1); Quinlan, Jack (1); Farrell, Zac (1); Titus, Coleson (1); Schreck, Thomas (1)
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Florio | 5.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 100 |
Owen Basso | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 24 |
Mike Romano | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Totals | 11 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 38 | 8 | 7 | 156 |