Army West Point Athletics
Army vs Lafayette
3/22/2025
Kamine Stadium
2:40
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 15 | 17 | 0 | |
0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 11 | 14 | 3 |
Win: Ates, Trey (1-3)Loss: Ben Waterman (0-3)
Scoring Summary
Team | ARMY | LAF |
---|---|---|
1st Parker singled to left field, RBI; Ainsworth scored. | 1 | 0 |
2nd Schreck flied out to cf, SAC, RBI; Titus advanced to third; Lehman scored. | 2 | 0 |
3rd Lehman doubled to left field, RBI; Quinlan scored. | 3 | 0 |
3rd Titus doubled down the lf line, RBI; Lehman scored. | 4 | 0 |
3rd Abell singled to left field, RBI; Titus scored. | 5 | 0 |
3rd L. Ebbs homered to center field, RBI. | 5 | 1 |
4th T. Cashman singled to right field, RBI; A. Barrist scored. | 5 | 2 |
5th Titus singled to third base, RBI; McKillop scored, unearned. | 6 | 2 |
5th Schreck doubled to left field, RBI; Abell advanced to third; Titus scored, unearned. | 7 | 2 |
5th E. Brenner homered to right field, 2 RBI; E. Swidler scored. | 7 | 4 |
6th McKillop out at first c to ss to 1b, caught stealing; Ainsworth scored. | 8 | 4 |
6th B. Grieve doubled to left center, RBI; A. Barrist advanced to third; J. Mislan scored. | 8 | 5 |
7th Barr tripled to right field, 2 RBI; Schreck scored; Abell scored. | 10 | 5 |
8th L. Ebbs flied out to lf, SAC, RBI; A. Barrist scored. | 10 | 6 |
8th E. Brenner singled to third base, RBI; E. Swidler advanced to second; M. Colella advanced to third; B. Grieve scored. | 10 | 7 |
8th M. Zarrillo singled down the lf line, 2 RBI; E. Brenner advanced to third; E. Swidler scored; M. Colella scored. | 10 | 9 |
8th A. Barrist singled to left field, 2 RBI; R. Ulisse advanced to second; M. Zarrillo scored; E. Brenner scored. | 10 | 11 |
9th Parker homered to left field, 3 RBI; Barr scored; Schreck scored. | 13 | 11 |
9th Quinlan homered to center field, 2 RBI; Farrell scored. | 15 | 11 |
Army
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Swidler | C | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Easton Brenner | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Michael Zarrillo | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jack Mislan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ryan Ulisse | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Barrist | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Teddy Cashman | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bode Grieve | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Liam Ebbs | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Matt Colella | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 4 | 0 | 12 | 8 |
Batting
2B: Bode Grieve (1)
3B: Alex Barrist (1)
HR: Easton Brenner (1); Liam Ebbs (1)
SF: Liam Ebbs (1)
Baserunning HBP: Michael Zarrillo (1)
Fielding
E: Michael Zarrillo (1); Jack Mislan (1); Matt Colella (1)
Army
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Helmick | 5.0 | 9 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 3 | 0 |
Corey Savedoff | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 |
Antonio Correa | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Ben Waterman | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mike Romano | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 17 | 15 | 13 | 7 | 12 | 1 | 0 | 1 | 0 | 42 | 52 | 6 | 7 | 0 |