Army West Point Athletics
Lafayette vs Army
4/19/2025
Doubleday Field
2:45 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 9 | 10 | 1 | 
Win: Lehman, Justin (4-3)Loss: Tristan Helmick (3-4)Save: Reavey, Kevin (1)
Scoring Summary
| Team | LAF | ARMY | 
|---|---|---|
|  1st McKillop doubled to left field, 2 RBI (0-1 K); Quinlan advanced to third; Parker scored; Barr scored. | 0 | 2 | 
|  1st Delph doubled to left center, 2 RBI (3-1 BBBK); Farrell scored; McKillop scored. | 0 | 4 | 
|  4th Parker singled to right center, RBI (0-1 S); Ainsworth advanced to third; Barr scored. | 0 | 5 | 
|  4th Parker stole second; Ainsworth stole home. | 0 | 6 | 
|  6th A. Barrist singled through the left side, RBI (0-2 SK); E. Swidler advanced to second; T. Cashman scored. | 1 | 6 | 
|  6th M. Colella singled to left field, RBI (1-0 B); E. Swidler scored. | 2 | 6 | 
|  7th B. Grieve singled to right field, RBI (0-1 F); J. Mislan scored, unearned. | 3 | 6 | 
|  7th T. Cashman grounded out to 2b, RBI (3-2 BBBKF); R. Grace advanced to second; B. Grieve scored. | 4 | 6 | 
|  7th Schreck homered, 3 RBI (1-0 B); Delph scored; McKillop scored. | 4 | 9 | 
 Lafayette
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ethan Swidler | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Alex Barrist | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Easton Brenner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Colella | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Michael Zarrillo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Jack Mislan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bode Grieve | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Ryan Grace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Teddy Cashman | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rob Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 4 | 1 | 0 | 4 | 4 | 
Fielding 
E: Ethan Swidler (1)
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Addison Ainsworth | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| William Parker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Paul Andrzejewski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Quinlan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| John Mckillop | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Zac Farrell | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael Delph | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Coleson Titus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Thomas Schreck | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Justin Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 10 | 8 | 6 | 0 | 5 | 9 | 
Batting
Baserunning 
Fielding 
 Lafayette
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tristan Helmick | 3.2 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 16 | 22 | 2 | 5 | 85 | 
|  Ben Waterman | 3.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 55 | 
|  Rob Dorn | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 24 | 
| Totals | 10 | 9 | 9 | 6 | 5 | 3 | 0 | 4 | 0 | 32 | 42 | 5 | 12 | 164 | 
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lehman | 6.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 95 | 
| Kevin Reavey | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 33 | 
| Totals | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 12 | 128 | 
Win: Lehman, Justin (4-3)
Loss: Tristan Helmick (3-4)
HBP: Tristan Helmick (2); Ben Waterman (1); Rob Dorn (1)
      ; 
    
Save: 
      
    Reavey, Kevin (3)













