Army West Point Athletics
Lehigh vs Army
4/13/2025
Doubleday Field
2:53 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | |
0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | X | 10 | 12 | 1 |
Win: Lehman, Justin (4-3)Loss: Ermigiotti, Julio (0-2)Save: Reavey, Kevin (1)
Scoring Summary
Team | LEHIGH | ARMY |
---|---|---|
2nd Quinlan homered to left field, RBI (2-1 KBB). | 0 | 1 |
2nd Abell singled to center field, RBI (1-2 SFBF); Farrell scored. | 0 | 2 |
2nd Barr singled to center field, RBI (1-2 BKK); Schreck advanced to third; Abell scored. | 0 | 3 |
2nd Ainsworth homered to right field, 3 RBI (2-2 SBSB); Barr scored; Schreck scored. | 0 | 6 |
3rd Whitlinger,J walked, RBI (3-2 BKBFBB); Holtz, Sam advanced to second; Carvelli, R. advanced to third; Davis, Ry. scored. | 1 | 6 |
3rd Quinn, A. singled to right field, 2 RBI (0-0); Whitlinger,J advanced to second; Holtz, Sam scored; Carvelli, R. scored. | 3 | 6 |
4th Kohl, A. flied out to lf, SF, RBI (0-0); Walewander,O scored. | 4 | 6 |
6th Quinlan singled through the left side, 2 RBI (3-1 BFBB); Parker advanced to second; Barr scored, unearned; Luke scored, unearned. | 4 | 8 |
7th Kohl, A. homered to center field, RBI (2-1 BKB). | 5 | 8 |
8th Barr stole second, advanced to third on a throwing error by c, scored on a throwing error by cf. | 5 | 9 |
8th Parker singled to left field, RBI (2-1 BSB); Ainsworth scored. | 5 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carvelli, Robbie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Adelman, Jasper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrizi, Dom | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holtz, Sam | PH/SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Whitlinger, Jake | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Quinn, Aidan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rogers, Raffaele | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walewander, Owen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crawford, Trystan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Davis, Ryan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kohl, Andrew | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ermigiotti, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danchision, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treonze, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 10 | 6 |
Batting
2B: Carvelli, Robbie (1); Kohl, Andrew (1)
HR: Kohl, Andrew (1)
SF: Kohl, Andrew (1)
Baserunning HBP: Holtz, Sam (1); Crawford, Trystan (1)
Fielding
E: Holtz, Sam (1); Whitlinger, Jake (1); Walewander, Owen (1)
Army
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ermigiotti, Julio | 2.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 50 |
Hamilton, Jack | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 8 | 0 | 49 |
Danchision, Marcus | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 37 |
Treonze, Max | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Totals | 12 | 10 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 5 | 154 |
Army
Win: Lehman, Justin (4-3)
Loss: Ermigiotti, Julio (0-2)
HBP: Danchision, Marcus (1)
;
Lehman, Justin (1); Reavey, Kevin (1)
Save:
Reavey, Kevin (2)