Army West Point Athletics
Maine vs Army
3/19/2025
Doubleday Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | |
1 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 14 | 14 | 1 |
Win: Calvo, Walker (1-0)Loss: Jason Libby (0-3)
Scoring Summary
Team | MAINE | ARMY |
---|---|---|
1st McKillop singled to left field, RBI (2-1 SBB); Parker scored. | 0 | 1 |
2nd Ainsworth doubled to left field, 2 RBI (2-1 KBB); Barr scored; Abell scored. | 0 | 3 |
3rd D. Reynolds homered, 2 RBI (1-1 SB); Rasmussen scored. | 2 | 3 |
3rd Titus hit by pitch, RBI (3-2 BKBKBF); Lehman advanced to second; Quinlan advanced to third; McKillop scored. | 2 | 4 |
3rd Schreck grounded out to 3b, RBI (2-0 BB); Titus advanced to second; Lehman advanced to third; Quinlan scored. | 2 | 5 |
3rd Abell tripled to center field, 2 RBI (3-2 FBFBFB); Titus scored; Lehman scored, unearned. | 2 | 7 |
3rd Barr flied out to rf, SF, RBI (0-0); Abell scored, unearned. | 2 | 8 |
5th Barr reached on a fielder's choice, RBI (2-2 BKFBF); Abell out at second 3b to ss; Schreck scored. | 2 | 9 |
6th Farrell singled to center field, RBI (3-1 BBSB); McKillop advanced to third; Parker scored. | 2 | 10 |
6th Schreck flied out to lf, SF, RBI (0-0); McKillop scored. | 2 | 11 |
6th Abell singled to left center, RBI (1-0 B); Titus advanced to second; Farrell scored. | 2 | 12 |
7th E. Menzel singled to left center, RBI (0-0); D. Gaither advanced to third; M. Sargent scored. | 3 | 12 |
7th Rasmussen reached on an error by 1b, assist by ss (1-1 BF); E. Menzel advanced to second; D. Gaither scored, unearned. | 4 | 12 |
8th Abell walked, RBI (3-0 BBB); Titus advanced to second; Farrell advanced to third; Quinlan scored. | 4 | 13 |
8th Ainsworth singled to shortstop, RBI (0-1 K); Abell advanced to second; Titus advanced to third; Farrell scored. | 4 | 14 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brody Rasmussen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Reynolds | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dean O'neill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Bear | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Murphy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evan Baschnagel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Sargent | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aidan Bardi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Damon Gaither | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Wainwright | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Evan Menzel | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jason Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Primeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Martorano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 4 | 0 | 3 | 5 |
Batting
2B: Chris Bear (1)
HR: Drew Reynolds (1)
Baserunning
HBP: Chris Bear (1); Evan Baschnagel (1)
Fielding
E: Drew Reynolds (1); Jason Libby (1)
Army
Batting
3B: Abell, Mark (1)
Baserunning
HBP: Parker, William (1); Mckillop, John (1); Quinlan, Jack (1); Farrell, Zac (1); Titus, Coleson (1)
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Libby | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 44 |
Blaine Cockburn | 0.1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 25 |
Luc Lavigueur | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
Jack Donlin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
Alex Primeau | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Brennan Rumpf | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5 |
Owen Wheeler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Tommy Martorano | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 20 |
Totals | 14 | 14 | 12 | 5 | 6 | 0 | 0 | 5 | 0 | 35 | 47 | 8 | 8 | 176 |
Army
Win: Calvo, Walker (1-0)
Loss: Jason Libby (0-3)
HBP: Blaine Cockburn (3); Alex Primeau (1); Tommy Martorano (1)
;
Valchar, Joe (2)