Army West Point Athletics
Marist vs Army
4/9/2025
Doubleday Field
4:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 14 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 8 | 12 | 2 |
Win: Penswick, Robbie (1-3)Loss: Lefevre, Bobby (1-2)
Scoring Summary
Team | MARIST~1 | ARMY |
---|---|---|
3rd Quinlan singled through the left side, RBI (1-2 SBKFF); Parker advanced to second; Barr scored. | 0 | 1 |
6th Lincoln, Nat singled to pitcher, bunt, RBI (0-0); Donahue, Zac scored, unearned. | 1 | 1 |
7th Donahue, Zac tripled down the rf line, 3 RBI (0-0); Brotz, AJ scored, unearned; Claiborn, Ja scored, unearned; Steinert, Br scored, unearned. | 4 | 1 |
7th Parker singled to shortstop, RBI (0-2 KF); Ainsworth advanced to third; Barr scored. | 4 | 2 |
7th Lehman doubled to left center, RBI (0-1 S); Parker advanced to third; Ainsworth scored. | 4 | 3 |
7th Andrzejewski walked, RBI (3-2 BKBFBB); Titus advanced to second; Lehman advanced to third; Parker scored. | 4 | 4 |
7th Schreck singled to shortstop, RBI (1-1 FB); Andrzejewski advanced to second; Titus advanced to third; Lehman scored. | 4 | 5 |
7th Schreck advanced to second on a wild pitch; Andrzejewski advanced to third on a wild pitch; Titus scored on a wild pitch. | 4 | 6 |
8th Steinert, Br singled to right field, RBI (1-2 KBK); Rivera, Noel advanced to second; Diaz, Chris advanced to third; Millman, Dyl scored. | 5 | 6 |
8th Brotz, AJ singled to left center, 2 RBI (1-0 B); Steinert, Br advanced to second; Rivera, Noel scored; Diaz, Chris scored. | 7 | 6 |
8th Titus singled to right field, RBI (1-2 BSF); Craig advanced to second; Lehman advanced to third, out at home rf to c; Ainsworth scored. | 7 | 7 |
9th Parker singled to second base, RBI (0-1 K); Ainsworth advanced to second; Barr scored. | 7 | 8 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rivera, Noel | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Steinert, Brady | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Claiborn, Jason | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Brotz, AJ | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Donahue, Zach | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Lincoln, Nathan | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Esposito, Scott | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Millman, Dylan | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Diaz, Chris | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Marzo, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speranza, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandewater, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scholl, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefevre, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 7 | 6 | 0 | 4 | 12 |
Batting
2B: Rivera, Noel (1)
3B: Donahue, Zach (1)
SH: Brotz, AJ (1); Diaz, Chris (1)
Baserunning
SB: Rivera, Noel (1); Claiborn, Jason (1)
CS: Lincoln, Nathan (1)
HBP: Claiborn, Jason (1)
Army
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marzo, Ethan | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
Speranza, Andrew | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 56 |
Vandewater, Ryan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Scholl, Logan | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 24 |
Orr, Riley | 1.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 26 |
Lefevre, Bobby | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Totals | 12 | 8 | 8 | 9 | 7 | 4 | 0 | 2 | 0 | 36 | 48 | 10 | 8 | 179 |
Army
Loss: Lefevre, Bobby (1-2)
HBP: Scholl, Logan (1); Orr, Riley (1)
;
Delph, Michael (1)
PB: Esposito, Scott (1)
;