Army West Point Athletics
Army vs Navy
Scoring Summary
Team | ARMY | NAVY |
---|---|---|
2nd Mitchell, H. reached on a throwing error by 2b (0-0); Brown, E. advanced to third; DePerno, T. scored, unearned. | 0 | 1 |
2nd Bouchard, T. reached on a throwing error by p (0-0); Mitchell, H. advanced to third; Brown, E. scored, unearned. | 0 | 2 |
3rd DePerno, T. homered to left field, 2 RBI (1-0 B); Killelea, J. scored. | 0 | 4 |
5th Farrell flied out to cf, SF, RBI (1-2 FBK); McKillop scored. | 1 | 4 |
5th Abell singled up the middle, RBI (2-2 KSBB); Titus scored. | 2 | 4 |
6th McKillop doubled down the lf line, RBI (0-0); Parker scored. | 3 | 4 |
Army
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klug, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murtha, Brock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Killelea, Jack | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Deperno, TY | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Izquierdo, Victor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Evan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Henry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouchard, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bendik, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Izquierdo, Victor (1)
HR: Deperno, TY (1)
Fielding
E: Bendik, Brady (1)
DP: Izquierdo, Victor (1); Mitchell, Henry (1)
Army
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendik, Brady | 5.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 5 | 80 |
Kruer, Landon | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 7 | 108 |