Army West Point Athletics
Navy vs Army
Scoring Summary
Team | NAVY | ARMY |
|---|---|---|
Izquierdo, V singled through the left side, RBI (0-0); DePerno, T. advanced to second, out at third lf to 3b; Killelea, J. scored. | 1 | 0 |
Manning, A. homered to center field, RBI (0-1 K). | 2 | 0 |
Izquierdo, V singled to left field, RBI, out at second lf to ss to 2b (3-1 BBBF); Murtha, B. scored. | 3 | 0 |
Barr singled through the right side, RBI (2-1 FBB); Schreck scored. | 3 | 1 |
Mitchell, H. struck out swinging, reached first on a wild pitch (2-2 BBFKS); Brown, E. advanced to third; Izquierdo, V scored. | 4 | 1 |
Mitchell, H. advanced to second; Brown, E. scored on a wild pitch. | 5 | 1 |
Navy
Klug, Chris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Murtha, Brock | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Killelea, Jack | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deperno, Ty | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Izquierdo, Victor | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brown, Evan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manning, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Henry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditas, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ceccarelli, Mason | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Brown, Evan (1)
HR: Manning, Andrew (1)
Baserunning
CS: Klug, Chris (1)
HBP: Murtha, Brock (1); Ditas, Noah (1)
Fielding
DP: Murtha, Brock (2); Izquierdo, Victor (2); Mitchell, Henry (2)
Army
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 3 | 3 |
Batting
Fielding
Navy
Grenn, Tyler | 9.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 99 |
| Totals | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 99 |
Army
| 8.0 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 31 | 33 | 9 | 9 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | |
| Totals | 11 | 5 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 35 | 37 | 9 | 10 | 118 |












