Army West Point Athletics
Navy vs Army
Scoring Summary
Team | NAVY | ARMY |
---|---|---|
1st Izquierdo, V singled through the left side, RBI (0-0); DePerno, T. advanced to second, out at third lf to 3b; Killelea, J. scored. | 1 | 0 |
2nd Manning, A. homered to center field, RBI (0-1 K). | 2 | 0 |
3rd Izquierdo, V singled to left field, RBI, out at second lf to ss to 2b (3-1 BBBF); Murtha, B. scored. | 3 | 0 |
6th Barr singled through the right side, RBI (2-1 FBB); Schreck scored. | 3 | 1 |
9th Mitchell, H. struck out swinging, reached first on a wild pitch (2-2 BBFKS); Brown, E. advanced to third; Izquierdo, V scored. | 4 | 1 |
9th Mitchell, H. advanced to second; Brown, E. scored on a wild pitch. | 5 | 1 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klug, Chris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Murtha, Brock | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Killelea, Jack | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deperno, TY | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Izquierdo, Victor | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brown, Evan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manning, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Henry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditas, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ceccarelli, Mason | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Brown, Evan (1)
HR: Manning, Andrew (1)
Baserunning
CS: Klug, Chris (1)
HBP: Murtha, Brock (1); Ditas, Noah (1)
Fielding
DP: Murtha, Brock (2); Izquierdo, Victor (2); Mitchell, Henry (2)
Army
Batting
Fielding
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenn, Tyler | 9.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 99 |
Totals | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 99 |