Army West Point Athletics
Rider vs Army
5/3/2025
Doubleday Field
11:05 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | |
1 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | X | 15 | 17 | 0 |
Win: Ates, Trey (4-4)Loss: Mcneely, C. (1-1)
Scoring Summary
Team | RIDER | ARMY |
---|---|---|
1st Neri, K. walked, RBI (3-1 BBBKB); Tiroly, J. advanced to second; Hartmann, E. advanced to third; Paskell, A. scored. | 1 | 0 |
1st Shuhet, N. singled to center field, 2 RBI (2-2 BBKK); Neri, K. advanced to second; Tiroly, J. scored; Hartmann, E. scored. | 3 | 0 |
1st Crespo, P. walked, RBI (3-2 SBFBBB); Leahy, M. advanced to second; Magoulic, C. advanced to third; Shuhet, N. scored. | 4 | 0 |
1st Paskell, A. singled through the right side, RBI (1-2 KFFB); Crespo, P. advanced to second; Leahy, M. advanced to third; Magoulic, C. scored. | 5 | 0 |
1st Lehman doubled down the lf line, RBI (3-1 BBBK); Parker scored. | 5 | 1 |
2nd Barr singled to left field, 2 RBI, advanced to second on a fielding error by lf (1-2 KBF); Luke advanced to third; Titus scored; Schreck scored. | 5 | 3 |
2nd Barr advanced to third, scored on a throwing error by c, unearned; Luke scored on a passed ball. | 5 | 5 |
4th Shuhet, N. singled to center field, RBI (0-0); Neri, K. advanced to second; Hartmann, E. scored. | 6 | 5 |
5th Schreck hit by pitch, RBI (0-0); Delph advanced to second; Quinlan advanced to third; Lehman scored. | 6 | 6 |
5th Titus grounded into double play ss to 2b to 1b (2-2 BKBF); Schreck out on the play; Delph advanced to third; Quinlan scored. | 6 | 7 |
6th Lehman singled to left field, RBI (3-1 BBBK); Parker advanced to third; Ainsworth scored. | 6 | 8 |
6th Quinlan grounded out to ss, RBI (0-1 F); Lehman advanced to second; Parker scored. | 6 | 9 |
6th Delph singled to left field, RBI, advanced to second on the throw (2-2 KBBS); Lehman scored. | 6 | 10 |
6th Schreck doubled to left field, RBI (0-2 KS); Delph scored. | 6 | 11 |
6th Titus singled to pitcher, RBI (0-2 FKF); Schreck scored. | 6 | 12 |
8th Luke doubled to center field, ground-rule, RBI (1-1 BK); Schreck advanced to third; Ellis scored. | 6 | 13 |
8th Barr doubled to left field, 2 RBI (0-1 K); Luke scored; Schreck scored. | 6 | 15 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paskell, A. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sica, R. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartmann, E. | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
   Puvel, G. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tiroly, J. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bermudez, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neri, K. | LF/C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Shuhet, N. | C/LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Magoulic, C. | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Labruscia, A. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leahy, M. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crespo, P. | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gallagher, W | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcneely, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorety, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silfies, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papeo, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 9 | 0 | 9 | 11 |
Baserunning
HBP: Paskell, A. (1)
Fielding
E: Neri, K. (1); Shuhet, N. (1)
DP: Tiroly, J. (1); Magoulic, C. (1); Leahy, M. (1)
Army
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliey, C. | 1.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 49 |
Mcneely, C. | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 1 | 4 | 51 |
Montone, C. | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 33 |
Dorety, J. | 1.2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 46 |
Silfies, Z. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Papeo, F. | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
Totals | 17 | 15 | 14 | 6 | 8 | 3 | 0 | 2 | 0 | 39 | 47 | 5 | 9 | 207 |
Army
Win: Ates, Trey (4-4)
Loss: Mcneely, C. (1-1)
HBP: Mcneely, C. (2)
;
Valchar, Joe (1)
PB: Shuhet, N. (1)
;