Army West Point Athletics
Rider vs Army
5/2/2025
Doubleday Field
5:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 7 | 5 | 0 | 
Win: Berg, Andrew (5-2)Loss: Batt, K. (4-3)Save: Reavey, Kevin (1)
Scoring Summary
| Team | RIDER | ARMY | 
|---|---|---|
|  1st Tiroly, J. singled to left field, RBI (1-0 B); Paskell, A. scored. | 1 | 0 | 
|  1st Quinlan grounded into double play ss to 2b to 1b (1-0 B); Parker out on the play; Ainsworth advanced to third; Barr scored. | 1 | 1 | 
|  1st Lehman singled to left field, RBI (1-2 BKK); Ainsworth scored. | 1 | 2 | 
|  5th Paskell, A. homered to left field, 2 RBI (2-0 BB); Gallagher, W scored. | 3 | 2 | 
|  5th Farrell walked, RBI (3-0 BBBB); Ellis advanced to second; Lehman advanced to third; Parker scored. | 3 | 3 | 
|  5th Titus hit by pitch, RBI (0-0); Farrell advanced to second; Ellis advanced to third; Lehman scored. | 3 | 4 | 
|  5th Titus advanced to second on a wild pitch; Farrell advanced to third on a wild pitch; Ellis scored on a wild pitch. | 3 | 5 | 
|  5th Barr hit by pitch, RBI (0-0); Schreck advanced to second; Titus advanced to third; Farrell scored. | 3 | 6 | 
|  5th Barr advanced to second on a wild pitch; Schreck advanced to third on a wild pitch; Titus scored on a wild pitch. | 3 | 7 | 
 Rider
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Paskell, A. | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Hartmann, E. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Tiroly, J. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Neri, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Shuhet, N. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Leahy, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Magoulic, C. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Crespo, P. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Sica, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gallagher, W | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Young, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Batt, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruditzky, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 10 | 3 | 0 | 0 | 7 | 6 | 
Batting
2B: Paskell, A. (1); Shuhet, N. (1)
HR: Paskell, A. (1)
Baserunning 
CS: Magoulic, C. (1)
Fielding 
E: Leahy, M. (1); Young, B. (1)
DP: Tiroly, J. (1); Leahy, M. (1); Magoulic, C. (1)
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Addison Ainsworth | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
| William Parker | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jack Quinlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Lehman | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Ethan Ellis | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Zac Farrell | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| John Mckillop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| JT Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coleson Titus | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thomas Schreck | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbie Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 5 | 4 | 7 | 0 | 5 | 12 | 
Batting
Baserunning 
HBP: Barr, Chris (1); Ainsworth, Addison (1); Parker, William (1); Quinlan, Jack (2); Titus, Coleson (2); Schreck, Thomas (1)
 Rider
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Young, B. | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 15 | 19 | 2 | 6 | 69 | 
|  Batt, K. | 0.2 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 24 | 
|  Ruditzky, J. | 3.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 16 | 1 | 7 | 43 | 
| Totals | 5 | 7 | 7 | 7 | 5 | 3 | 1 | 8 | 0 | 27 | 43 | 4 | 13 | 136 | 
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 2 | 69 | 
| Robbie Penswick | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 48 | 
| Parker Massey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Kevin Reavey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 10 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 36 | 13 | 6 | 124 | 
Win: Berg, Andrew (5-2)
Loss: Batt, K. (4-3)
HBP: Young, B. (2); Batt, K. (3); Ruditzky, J. (3)
      ; 
    
Save: 
      
    Reavey, Kevin (5)
















