Army West Point Athletics
Army vs UConn
Scoring Summary
| Team | ARMY | UCONN | 
|---|---|---|
|  1st Farrell homered to left field, RBI (3-1). | 1 | 0 | 
|  1st Quinlan singled through the left side, RBI (0-0); Lehman advanced to second; Parker scored. | 2 | 0 | 
|  1st DOUGHERTY singled through the right side, RBI (2-2); SHPUR scored. | 2 | 1 | 
|  4th Schreck homered to right center, RBI (2-2). | 3 | 1 | 
|  5th RISPOLI singled through the right side, RBI (1-1); MACARTHUR advanced to third; LANE scored. | 3 | 2 | 
|  5th SHPUR flied out to cf, SF, RBI (0-0); MACARTHUR scored. | 3 | 3 | 
|  5th DANIELS homered to right center, 2 RBI (1-1); RISPOLI scored. | 3 | 5 | 
|  7th DANIELS stole third; BILLER stole home. | 3 | 6 | 
|  8th Barr singled through the right side, RBI (1-1); Titus advanced to third; McKillop scored, unearned. | 4 | 6 | 
|  8th MACARTHUR singled to left field, RBI (2-0); LANE scored. | 4 | 7 | 
|  8th BILLER advanced to second on a wild pitch; MINICK scored on a wild pitch. | 4 | 8 | 
|  8th DANIELS homered to right field, 4 RBI (0-0); SHPUR scored; RISPOLI scored; BILLER scored. | 4 | 12 | 
|  9th Quinlan tripled to center field, RBI (2-2); Parker scored. | 5 | 12 | 
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Zac Farrell | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| William Parker | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Justin Lehman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jack Quinlan | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| John Mckillop | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Michael Delph | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Coleson Titus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Thomas Schreck | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Brownlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 5 | 10 | 5 | 2 | 0 | 11 | 11 | 
Batting
Baserunning 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rispoli, Rob | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Shpur, Caleb | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Daniels, Ryan | 2B | 4 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 
|     Belisario, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dougherty, Aidan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
|  Root, Beau | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Padilla, Bryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lane, Connor | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Macarthur, Grant | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Minick, Tyler | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Biller, Sam | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Galusha, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spirito IV, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 12 | 11 | 10 | 5 | 1 | 8 | 4 | 
Batting
2B: Lane, Connor (1)
HR: Daniels, Ryan (2)
SF: Shpur, Caleb (1)
Baserunning SB: Shpur, Caleb (1); Daniels, Ryan (2); Biller, Sam (2)
CS: Dougherty, Aidan (1)
HBP: Rispoli, Rob (1)
Fielding 
E: Padilla, Bryan (1); Macarthur, Grant (1)
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Delph | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 48 | 
| Trey Ates | 2.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 47 | 
| Mark Abell | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 32 | 
| Bryce Brownlee | 1.0 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 32 | 
| Totals | 11 | 12 | 12 | 5 | 8 | 1 | 0 | 1 | 1 | 33 | 40 | 11 | 4 | 159 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Galusha, Thomas | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 24 | 
|  Hutchinson, Sam | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 1 | 35 | 
|  Spirito IV, Frank | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 | 
|  Caruso, JT | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
|  Abbadessa, Jude | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 | 
|  Finn, Sean | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 | 
|  Alejandro, Hector | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | 
| Totals | 10 | 5 | 4 | 2 | 11 | 1 | 0 | 2 | 0 | 39 | 43 | 11 | 5 | 165 | 













