Army West Point Athletics
Bucknell vs Army West Point
4/17/2026
Doubleday Field
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 3 | 4 | 0 | 0 | 3 | 4 | X | 14 | 11 | 1 |
Win: Berg, Andrew (5-2)Loss: Mikey Myro (1-3)
Scoring Summary
Team | BUCKNELL | ARMY WES |
|---|---|---|
1st Ty Lagoni homered to center field, 2 RBI (0-1 S); Michael Trommer scored. | 2 | 0 |
1st William Parker homered to left center, 3 RBI (0-0); Thomas Schreck scored; Josiah Overbeek scored. | 2 | 3 |
2nd Josiah Overbeek walked, RBI (3-0 BBBB); Mason Scott advanced to second; Zac Farrell advanced to third; Paul Andrzejewski scored. | 2 | 4 |
2nd Thomas Schreck walked, RBI (3-0 BBBB); Josiah Overbeek advanced to second; Mason Scott advanced to third; Zac Farrell scored. | 2 | 5 |
2nd William Parker walked, RBI (3-2 KBFFBBB); Thomas Schreck advanced to second; Josiah Overbeek advanced to third; Mason Scott scored. | 2 | 6 |
2nd Jack Quinlan flied out to cf, sacrifice fly, RBI (1-1 KB); Thomas Schreck advanced to third; Josiah Overbeek scored. | 2 | 7 |
3rd Michael Trommer homered to right center, RBI (0-0). | 3 | 7 |
5th Zac Farrell doubled to left field, RBI (0-2 SKFFFF); Paul Andrzejewski advanced to third; Carter Hewitt scored. | 3 | 8 |
5th Chris Barr flied out to cf, sacrifice fly, RBI (0-0); Paul Andrzejewski scored. | 3 | 9 |
5th William Parker hit by pitch, RBI (3-2 BKBSFH); Thomas Schreck advanced to second; Josiah Overbeek advanced to third; Zac Farrell scored. | 3 | 10 |
6th Chris Barr tripled, scored on a throwing error by ss, unearned, 3 RBI (0-1 F); Josiah Overbeek scored; Mason Scott scored; Zac Farrell scored. | 3 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Billy Fluharty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Trommer | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ty Lagoni | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Garrett Mathias | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zach Selfon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lleyton Coupe | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John Calabrese | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Swenson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deacon Bowne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dante Pavone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |
Batting
2B: Garrett Mathias (1)
HR: Michael Trommer (1); Ty Lagoni (1)
SH: John Calabrese (1)
Baserunning
Fielding
E: Ty Lagoni (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | DH | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chris Barr | CF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Thomas Schreck | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| William Parker | LF | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Jack Quinlan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Carter Hewitt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paul Andrzejewski | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zac Farrell | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mason Scott | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 11 | 13 | 7 | 0 | 5 | 7 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Myro | 1.1 | 5 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 56 |
Dante Pavone | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 84 |
Ryan Delaney | 1.2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 3 | 3 |
| Totals | 11 | 14 | 13 | 7 | 5 | 0 | 0 | 3 | 0 | 27 | 39 | 7 | 6 | 143 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 7.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 96 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 96 |











