Army West Point Athletics
Cornell vs Army West Point
3/31/2026
Doubleday Field
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | X | 12 | 11 | 1 |
Win: Donecea, Max (2-0)Loss: Noah Keller (0-2)Save: Delph, Michael (1)
Scoring Summary
Team | CORNELL | ARMY WES |
|---|---|---|
1st Kevin Hager homered to left field, RBI (0-1 K). | 1 | 0 |
1st John McKillop hit by pitch, RBI (1-0 H); Thomas Schreck advanced to second; Josiah Overbeek advanced to third; Chris Barr scored. | 1 | 1 |
1st Addison Ainsworth walked, RBI (3-1 BKBBB); John McKillop advanced to second; Thomas Schreck advanced to third; Josiah Overbeek scored. | 1 | 2 |
1st Zac Farrell reached on a fielder's choice, RBI (1-1 BK); Addison Ainsworth out at second 2b to ss; John McKillop advanced to third; Thomas Schreck scored. | 1 | 3 |
1st Max McGlone singled down the lf line, RBI (0-0); Zac Farrell advanced to second; John McKillop scored. | 1 | 4 |
2nd Luke Johnson singled through the left side, RBI (1-1 BF); Ryan Dillon advanced to second; Jayden Shin scored. | 2 | 4 |
2nd Caden Wildman walked, RBI (3-1 BBBKB); Kevin Hager advanced to second; Luke Johnson advanced to third; Ryan Dillon scored. | 3 | 4 |
3rd Max McGlone reached on a fielder's choice, RBI (1-2 KKB); Zac Farrell advanced to third; John McKillop scored. | 3 | 5 |
3rd Chris Barr flied out to rf, sacrifice fly, RBI (2-2 BKSB); Zac Farrell scored. | 3 | 6 |
4th Luke Johnson doubled to left field, RBI (0-1 F); Trent Lopez scored, unearned. | 4 | 6 |
4th Kevin Hager homered to left field, RBI, unearned (1-1 KB). | 5 | 6 |
4th Thomas Schreck singled through the right side, RBI (0-2 FK); Josiah Overbeek scored. | 5 | 7 |
4th Mason Scott singled to left field, 2 RBI (2-1 SBB); Zac Farrell advanced to third; John McKillop scored; Thomas Schreck scored. | 5 | 9 |
6th Zac Farrell singled to right field, RBI (0-1 K); John McKillop scored. | 5 | 10 |
6th Chris Barr fouled out to lf, sacrifice fly, RBI (1-1 BF); Mason Scott advanced to second; Max McGlone advanced to third; Zac Farrell scored. | 5 | 11 |
7th Mason Barela singled through the left side, RBI (0-0); Kevin Hager advanced to second; Luke Johnson scored. | 6 | 11 |
7th Addison Ainsworth doubled to left field, RBI (0-0); Josiah Overbeek scored. | 6 | 12 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Johnson | 3B/2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Kevin Hager | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Caden Wildman | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mason Barela | 2B/C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Jake Hower | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jayden Shin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Troy Ashkinos | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyler Beaulieu | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trent Lopez | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Dillon | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aiden Barclay | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Swidorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Yoshida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Biben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Luke Johnson (1)
HR: Kevin Hager (2)
SH: Ryan Dillon (1)
Baserunning
CS: Luke Johnson (1); Tyler Beaulieu (1)
Fielding
DP: Kevin Hager (1); Mason Barela (1); Jayden Shin (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jt Craig | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Parker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| David Dubrule | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Overbeek | DH | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Thomas Schreck | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| John McKillop | 1B | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Hewitt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Ainsworth | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zac Farrell | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Max McGlone | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mason Scott | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Donecea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 12 | 8 | 0 | 5 | 13 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Keller | 0.2 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 38 |
Josh Shea | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 26 |
Tj Swidorski | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 41 |
Braeden Johnson | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 4 | 27 |
Ross Yoshida | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Andrew Houghton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Graham Biben | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 11 | 12 | 12 | 8 | 5 | 1 | 0 | 6 | 0 | 31 | 49 | 10 | 8 | 183 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Abell | 1.2 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 55 |
| Max Donecea | 2.1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
| Walker Calvo | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
| Michael Delph | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
| Totals | 13 | 6 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 37 | 40 | 8 | 8 | 155 |
Win: Donecea, Max (2-0)
Loss: Noah Keller (0-2)
HBP: Noah Keller (2); Tj Swidorski (1); Braeden Johnson (2); Graham Biben (1)
;
Save:
Delph, Michael (1)

















