Army West Point Athletics
Holy Cross vs Army West Point
3/15/2026
Doubleday Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 10 | 10 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Henry Harding (2-0)Loss: Penswick, Robbie (1-4)
Scoring Summary
Team | HOLY CRO | ARMY WES |
|---|---|---|
1st Carter Hewitt doubled down the lf line, 2 RBI (1-0 B); William Parker advanced to third; Chris Barr scored, unearned; Addison Ainsworth scored. | 0 | 2 |
1st Thomas Schreck flied out to rf, sacrifice fly, RBI (1-1 BK); William Parker scored, unearned. | 0 | 3 |
3rd Braden Connors grounded out to 2b, RBI (2-1 BFB); CJ Egrie advanced to second; Owen Stelzer advanced to third; Nick Spaner scored. | 1 | 3 |
5th CJ Egrie singled through the left side, RBI (2-2 BBKF); Owen Stelzer advanced to second; Nick Spaner scored. | 2 | 3 |
5th Braden Connors singled to right field, RBI, advanced to second on a fielding error by rf (0-0); CJ Egrie advanced to third; Owen Stelzer scored. | 3 | 3 |
5th Van Coughlin grounded out to ss, RBI (0-1 S); Braden Connors advanced to third; CJ Egrie scored, unearned. | 4 | 3 |
7th Josiah Overbeek singled to right field, RBI (1-2 FSB); Chris Barr scored. | 4 | 4 |
8th John LaFleur reached on a fielder's choice, SAC, bunt, RBI (1-0 B); Ryan Grundy advanced to second; Alex Sandell scored. | 5 | 4 |
8th Nick Spaner singled through the right side, RBI (2-2 BKKB); John LaFleur advanced to second; Ryan Grundy scored. | 6 | 4 |
8th CJ Egrie singled to right field, RBI (0-2 KS); Nick Spaner advanced to third; John LaFleur scored. | 7 | 4 |
9th Ryan Grundy doubled to right field, 2 RBI (2-2 KBBK); Alex Sandell scored; Van Coughlin scored. | 9 | 4 |
9th CJ Egrie walked, RBI (3-2 BKBKFBB); Owen Stelzer advanced to second; Nick Spaner advanced to third; Ryan Grundy scored. | 10 | 4 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macade Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Egrie | RF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Braden Connors | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Gianni Royer | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Coughlin | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Alex Sandell | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Simon Landry | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan Grundy | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
John Lafleur | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Nick Spaner | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Owen Stelzer | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Derek Volz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marco Citro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Graf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lenahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 9 | 0 | 6 | 10 |
Batting
2B: Simon Landry (1); Ryan Grundy (1)
SH: John Lafleur (1)
Baserunning
SB: Cj Egrie (1); Nick Spaner (1); Owen Stelzer (1)
HBP: Owen Stelzer (1)
Fielding
E: Braden Connors (1); Simon Landry (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Addison Ainsworth | CF | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Chris Barr | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Josiah Overbeek | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| William Parker | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Carter Hewitt | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Thomas Schreck | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max McGlone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zac Farrell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Vanderhave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Quinlan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Dubrule | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delph | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 11 | 10 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Volz | 3.0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 70 |
Marco Citro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Brock Graf | 2.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
Henry Harding | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Jake Lenahan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 7 | 4 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 33 | 41 | 9 | 5 | 160 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 |
| Jakob Vanderhave | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Ates | 4.0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 4 | 76 |
| Mark Abell | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
| Robbie Penswick | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 82 |
| Totals | 10 | 10 | 9 | 9 | 6 | 0 | 0 | 1 | 0 | 36 | 47 | 13 | 7 | 189 |
















