Army West Point Athletics
Army West Point vs Lafayette
3/21/2026
Kamine Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 2 | 0 | 0 | 2 | 11 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
Win: Berg, Andrew (2-2)Loss: Tristan Helmick (1-2)
Scoring Summary
Team | ARMY | LAF |
|---|---|---|
2nd Jack Quinlan doubled to right field, RBI (0-0); Thomas Schreck scored. | 1 | 0 |
2nd David Dubrule singled to left field, advanced to second, RBI (0-0); Jack Quinlan scored. | 2 | 0 |
2nd Josiah Overbeek walked, RBI (0-0); Chris Barr advanced to second; Addison Ainsworth advanced to third; David Dubrule scored. | 3 | 0 |
2nd William Parker hit by pitch, RBI (0-0); Josiah Overbeek advanced to second; Chris Barr advanced to third; Addison Ainsworth scored. | 4 | 0 |
2nd Thomas Schreck singled to left field, RBI (0-0); William Parker advanced to second, out at third lf to 3b; Chris Barr scored. | 5 | 0 |
2nd Boden Fernsler flied out to cf, SAC, RBI (0-0); Jack Mislan scored. | 5 | 1 |
3rd David Dubrule grounded out p to 2b to 1b, RBI (0-0); Zac Farrell advanced to third; Jack Quinlan scored. | 6 | 1 |
3rd Addison Ainsworth singled to right field, RBI (0-0); Zac Farrell scored. | 7 | 1 |
4th Thomas Schreck singled to left field, RBI (0-0); William Parker advanced to second; Josiah Overbeek scored, unearned. | 8 | 1 |
4th Jack Quinlan out at second c to 2b to 1b, caught stealing; William Parker scored, unearned. | 9 | 1 |
7th Chris Barr walked, RBI (0-0); Addison Ainsworth advanced to second; David Dubrule advanced to third; Jack Quinlan scored. | 10 | 1 |
7th William Parker walked, RBI (0-0); Chris Barr advanced to second; Addison Ainsworth advanced to third; David Dubrule scored. | 11 | 1 |
7th Will Dobil singled to right field, RBI (0-0); Boden Fernsler scored. | 11 | 2 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Addison Ainsworth | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Barr | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Josiah Overbeek | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| William Parker | LF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Thomas Schreck | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Carter Hewitt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Quinlan | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zac Farrell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Dubrule | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 10 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Barrist | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Charlie Chropuvka | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Matt Colella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Mislan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Doubek | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boden Fernsler | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bode Grieve | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Dobil | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Ulisse | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Teddy Cashman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Jack Mislan (1); Boden Fernsler (1)
3B: Boden Fernsler (1)
SF: Boden Fernsler (1)
Fielding
E: Matt Colella (1); Ryan Ulisse (1); Tristan Helmick (1); Ben Waterman (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 0 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Helmick | 3.0 | 8 | 9 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 16 | 23 | 1 | 6 | 0 |
Ben Waterman | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 0 |
Antonio Correa | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 10 | 11 | 9 | 7 | 5 | 0 | 0 | 4 | 0 | 29 | 41 | 2 | 11 | 0 |











