Army West Point Athletics
Army West Point vs Lafayette
3/22/2026
Kamine Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 6 |
Win: Penswick, Robbie (2-4)Loss: Trey Zaffiro (0-3)
Scoring Summary
Team | ARMY | LAF |
|---|---|---|
5th Chris Barr singled to center field, 2 RBI (0-0); Addison Ainsworth scored, unearned; David Dubrule scored, unearned. | 2 | 0 |
5th Thomas Schreck reached first on an error by 2b (0-0); William Parker advanced to second; Josiah Overbeek advanced to third; Chris Barr scored, unearned. | 3 | 0 |
5th Carter Hewitt singled to center field, 2 RBI (0-0); Thomas Schreck advanced to third; William Parker scored, unearned; Josiah Overbeek scored, unearned. | 5 | 0 |
7th Matt Colella singled to third base, RBI (0-0); Alex Barrist advanced to third; Ryan Ulisse scored. | 5 | 1 |
8th Addison Ainsworth singled to right field, advanced to second on an error by rf, RBI (0-0); Zac Farrell scored, unearned. | 6 | 1 |
8th Chris Barr singled to second base (0-0); Addison Ainsworth advanced to third, scored on an error by 2b, unearned. | 7 | 1 |
8th William Parker doubled to center field, 2 RBI (0-0); Josiah Overbeek scored; Chris Barr scored. | 9 | 1 |
8th Carter Hewitt doubled to left center, RBI (0-0); William Parker scored, unearned. | 10 | 1 |
9th Jack Mislan singled to left field, RBI (0-0); Boden Fernsler advanced to second; Alex Barrist scored. | 10 | 2 |
9th Charlie Chropuvka homered to right field, 3 RBI (0-0); Jack Mislan scored; Boden Fernsler scored. | 10 | 5 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Addison Ainsworth | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Barr | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josiah Overbeek | DH/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| William Parker | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Thomas Schreck | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Hewitt | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Jack Quinlan | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Zac Farrell | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Dubrule | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 12 | 8 | 3 | 0 | 9 | 9 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Barrist | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boden Fernsler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Colella | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Mislan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Charlie Chropuvka | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Will Dobil | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon Doubek | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Kyle McKernan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bode Grieve | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Teddy Cashman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Ulisse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Trey Zaffiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Pomponi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Walega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 3 | 0 | 13 | 10 |
Batting
2B: Matt Colella (1); Ryan Ulisse (1)
HR: Charlie Chropuvka (1)
Baserunning
HBP: Boden Fernsler (1); Kyle McKernan (1)
Fielding
E: Alex Barrist (2); Boden Fernsler (1); Will Dobil (1); Teddy Cashman (1); Trey Zaffiro (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 0 |
| Trey Ates | 4.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 0 |
| Robbie Penswick | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 0 |
| Totals | 9 | 5 | 5 | 3 | 13 | 1 | 0 | 2 | 0 | 37 | 42 | 7 | 7 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Zaffiro | 4.2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 0 |
Alex Payne | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
James Reese | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Braden Pomponi | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Pat Walega | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Kellen Moore | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Totals | 12 | 10 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 42 | 46 | 12 | 5 | 0 |












