Army West Point Athletics
Army West Point vs Lafayette
3/21/2026
Kamine Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 1 |
Win: Reavey, Kevin (2-2)Loss: Gregory Quintana (0-3)
Scoring Summary
Team | ARMY | LAF |
|---|---|---|
3rd Chris Barr tripled to right center, 2 RBI (0-0); David Dubrule scored; Zac Farrell scored. | 2 | 0 |
5th Thomas Schreck walked, RBI (0-0); Josiah Overbeek advanced to second; Chris Barr advanced to third; Addison Ainsworth scored. | 3 | 0 |
5th Carter Hewitt hit by pitch, RBI (0-0); Thomas Schreck advanced to second; Josiah Overbeek advanced to third; Chris Barr scored, unearned. | 4 | 0 |
5th Jack Quinlan hit by pitch, RBI (0-0); Carter Hewitt advanced to second; Thomas Schreck advanced to third; Josiah Overbeek scored. | 5 | 0 |
5th Zac Farrell singled to right field, 2 RBI (0-0); Jack Quinlan advanced to third; Carter Hewitt scored; Thomas Schreck scored. | 7 | 0 |
5th David Dubrule singled to left field, 2 RBI (0-0); Zac Farrell scored; Jack Quinlan scored. | 9 | 0 |
7th Jack Mislan flied out to rf, SAC, RBI (0-0); Alex Barrist scored. | 9 | 1 |
8th Jack Quinlan singled to center field, RBI (0-0); Carter Hewitt advanced to second; Thomas Schreck scored. | 10 | 1 |
8th Teddy Cashman stole second; Will Dobil scored. | 10 | 2 |
9th Will Dobil singled to left center, RBI (0-0); Luke Caucci advanced to second; Matt Colella scored. | 10 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Addison Ainsworth | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Chris Barr | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josiah Overbeek | DH | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| William Parker | LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Thomas Schreck | SS | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Carter Hewitt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Quinlan | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Zac Farrell | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| David Dubrule | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 11 | 0 | 4 | 13 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Barrist | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boden Fernsler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Colella | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Mislan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Liam Ebbs | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Luke Caucci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dobil | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bode Grieve | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vince Libretto | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Teddy Cashman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Quintana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 3 | 0 | 6 | 5 |
Batting
SF: Jack Mislan (1)
Baserunning SB: Teddy Cashman (1)
HBP: Matt Colella (1)
Fielding
E: Vince Libretto (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Reavey | 8.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 13 | 0 |
| Mark Abell | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 13 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Quintana | 4.0 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 0 |
Wesley Maksimow | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
Owen Basso | 1.2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 0 |
Dalton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kidwell | 2.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 0 |
Chase Rodgers | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 10 | 9 | 11 | 4 | 2 | 0 | 2 | 0 | 37 | 50 | 14 | 8 | 0 |












