Army West Point Athletics
Lafayette vs Army West Point
4/26/2026
Doubleday Field
2:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 12 | 2 |
Win: Overbeek, Josiah (3-0)Loss: Alex Payne (0-3)
Scoring Summary
Team | LAFAYETT | ARMY WES |
|---|---|---|
1st Boden Fernsler reached on a fielder's choice, RBI (3-2 BSBKFB); Brandon Doubek out at second ss to 2b; Will Dobil advanced to third; Alex Barrist scored. | 1 | 0 |
2nd Alex Barrist reached first on a throwing error by ss (0-0); Luke Caucci advanced to third; Jack Mislan scored, unearned. | 2 | 0 |
2nd Will Dobil reached on a fielder's choice, RBI (0-1 F); Alex Barrist advanced to second; Luke Caucci scored, unearned. | 3 | 0 |
2nd Addison Ainsworth flied out to lf, sacrifice fly, RBI (1-2 BFF); Jack Quinlan scored. | 3 | 1 |
2nd Josiah Overbeek singled through the left side, RBI (0-2 SS); David Dubrule advanced to second; Zac Farrell advanced to third; Mason Scott scored. | 3 | 2 |
2nd Josiah Overbeek advanced to second; David Dubrule advanced to third; Zac Farrell scored on a wild pitch. | 3 | 3 |
3rd Luke Caucci flied out to cf, sacrifice fly, RBI (0-1 S); Bode Grieve advanced to third; Boden Fernsler scored. | 4 | 3 |
3rd Alex Barrist singled to shortstop, RBI (0-0); Kyle McKernan advanced to second; Bode Grieve scored. | 5 | 3 |
3rd Carter Hewitt homered to left field, RBI (0-1 S). | 5 | 4 |
4th Jack Mislan homered to left field, 3 RBI (1-1 BS); Bode Grieve scored; Brandon Doubek scored. | 8 | 4 |
5th Carter Hewitt singled through the left side, RBI (1-2 FFB); William Parker advanced to second; Chris Barr scored. | 8 | 5 |
6th Carter Hewitt hit by pitch, RBI (3-1 BFBH); Chris Barr advanced to second; Josiah Overbeek advanced to third; Addison Ainsworth scored. | 8 | 6 |
7th Matt Colella homered to left field, RBI (2-1 KBB). | 9 | 6 |
7th Mason Scott homered to left field, RBI (0-0). | 9 | 7 |
8th Zac Farrell singled to left field, 2 RBI (1-2 KFB); Mason Scott advanced to third; JT Craig scored; William Parker scored. | 9 | 9 |
9th Chris Barr scored on a wild pitch. | 9 | 10 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Barrist | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
   Ryan Stoddard | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Dobil | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Matt Colella | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Doubek | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
   Teddy Cashman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boden Fernsler | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bode Grieve | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Jack Mislan | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Kyle McKernan | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Caucci | 1B/2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregory Quintana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Pomponi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 7 | 0 | 4 | 15 |
Batting
HR: Matt Colella (1); Jack Mislan (1)
SH: Matt Colella (3); Jack Mislan (1); Kyle McKernan (1)
SF: Luke Caucci (1)
Baserunning SB: Alex Barrist (1); Boden Fernsler (1)
HBP: Brandon Doubek (1); Kyle McKernan (1); Luke Caucci (2)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Chris Barr | 2B/CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| William Parker | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Hewitt | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Jack Quinlan | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Jt Craig | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McGlone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Scott | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zac Farrell | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Addison Ainsworth | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Andrzejewski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dubrule | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Vanderhave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 8 | 5 | 0 | 9 | 12 |
Batting
Baserunning
CS: Farrell, Zac (1)
HBP: Overbeek, Josiah (1); Parker, William (3); Hewitt, Carter (1); Ainsworth, Addison (1); Andrzejewski, Paul (1)
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Quintana | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 58 |
Owen Basso | 3.1 | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 3 | 0 | 15 | 18 | 3 | 1 | 67 |
Braden Pomponi | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 36 |
James Reese | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Alex Payne | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 23 |
Wesley Maksimow | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12 | 10 | 10 | 5 | 9 | 3 | 0 | 7 | 0 | 36 | 49 | 12 | 4 | 188 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Ates | 3.2 | 5 | 8 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 14 | 27 | 5 | 5 | 93 |
| Jakob Vanderhave | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 35 |
| Mark Abell | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 5 | 45 |
| Josiah Overbeek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 10 | 9 | 7 | 7 | 4 | 0 | 0 | 4 | 0 | 34 | 51 | 10 | 13 | 173 |
Loss: Alex Payne (0-3)
HBP: Owen Basso (3); Braden Pomponi (2); Alex Payne (2)
;
Ates, Trey (2); Vanderhave, Jakob (1); Abell, Mark (1)
















