Army West Point Athletics
Army West Point vs Lehigh
4/10/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 8 | 20 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 0 |
Win: Berg, Andrew (4-2)Loss: Jake Mulvehill (3-2)
Scoring Summary
Team | ARMY WES | LEHIGH |
|---|---|---|
1st Aidan Quinn singled to right field, RBI (1-0 B); Ryan Cochran scored. | 0 | 1 |
2nd Carter Hewitt doubled to right center, RBI (1-0 B); Jack Quinlan scored. | 1 | 1 |
2nd Mason Scott singled through the left side, RBI (1-1 BK); Paul Andrzejewski advanced to second; Carter Hewitt scored. | 2 | 1 |
3rd Carter Hewitt walked, RBI (3-0 BBBB); Jack Quinlan advanced to second; William Parker advanced to third; Thomas Schreck scored. | 3 | 1 |
3rd Paul Andrzejewski walked, RBI (3-2 BKFBBB); Carter Hewitt advanced to second; Jack Quinlan advanced to third; William Parker scored. | 4 | 1 |
3rd Mason Scott singled through the left side, 2 RBI (0-1 K); Paul Andrzejewski advanced to second; Carter Hewitt scored; Jack Quinlan scored. | 6 | 1 |
5th Zac Farrell doubled to left center, 2 RBI (0-0); Mason Scott advanced to third; Paul Andrzejewski scored; Carter Hewitt scored. | 8 | 1 |
7th Ryan Cochran singled to right center, RBI (1-0 B); Robbie Carvelli advanced to third; Silvio Giardina scored. | 8 | 2 |
7th Aidan Quinn flied out to cf, SAC, RBI (3-2 BBKKB); Robbie Carvelli scored. | 8 | 3 |
7th Owen Walewander homered to left field, 2 RBI (2-2 KBSB); Ryan Cochran scored. | 8 | 5 |
8th Jack Quinlan walked, RBI (3-2 BBSSBB); William Parker advanced to second; Chris Barr advanced to third; Josiah Overbeek scored. | 9 | 5 |
8th Carter Hewitt hit by pitch, RBI (3-2 BBKKH); Jack Quinlan advanced to second; William Parker advanced to third; Chris Barr scored. | 10 | 5 |
8th Paul Andrzejewski doubled down the rf line, 2 RBI (2-2 KKFFFFBB); Carter Hewitt advanced to third; Jack Quinlan scored; William Parker scored. | 12 | 5 |
9th Josiah Overbeek homered to right field, RBI (3-1 BBFB). | 13 | 5 |
9th Jack Quinlan singled to center field, RBI (1-1 BF); William Parker advanced to second; Thomas Schreck advanced to third; Chris Barr scored. | 14 | 5 |
9th Carter Hewitt reached on a fielder's choice, RBI (1-1 BK); Jack Quinlan out at second ss to 2b; William Parker advanced to third; Thomas Schreck scored. | 15 | 5 |
9th Mason Scott singled through the right side, RBI (0-0); Carter Hewitt advanced to third; William Parker scored. | 16 | 5 |
9th Josiah Overbeek homered to right field, 4 RBI (2-0 BB); Zac Farrell scored; Mason Scott scored; Carter Hewitt scored. | 20 | 5 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | DH | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 3 |
| Chris Barr | CF | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Thomas Schreck | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| William Parker | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Quinlan | C | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Carter Hewitt | 1B | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 2 |
| Paul Andrzejewski | 2B | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Mason Scott | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Zac Farrell | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Vanderhave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 17 | 20 | 12 | 0 | 6 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbie Carvelli | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Cochran | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Jasper Adelman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Quinn | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Matt Tsiaras | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Walewander | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Parker Ivy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Crawford | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Cadeyrn Ahearn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwin Betances | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Max Dantoni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Davis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Robby Grasso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dom Patrizi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silvio Giardina | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Mulvehill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Andolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Wilkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Gariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady Golier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 4 | 11 |
Batting
2B: Ryan Cochran (1)
HR: Owen Walewander (1)
SF: Aidan Quinn (1)
Baserunning HBP: Dom Patrizi (1)
Fielding
DP: Ryan Cochran (1); Trystan Crawford (1); Silvio Giardina (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Berg | 6.2 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 8 | 108 |
| Walker Calvo | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 15 |
| Jakob Vanderhave | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Totals | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 11 | 152 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mulvehill | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 42 |
David Andolina | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Declan Wilkes | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 42 |
Ralph Gariano | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 43 |
Tommy Lamar | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Grady Golier | 1.1 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | 1 | 2 | 43 |
Nick Hayden | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 17 | 20 | 20 | 12 | 6 | 0 | 0 | 6 | 0 | 38 | 57 | 7 | 9 | 204 |
Win: Berg, Andrew (4-2)
Loss: Jake Mulvehill (3-2)
HBP: Berg, Andrew (1)
;
David Andolina (1); Declan Wilkes (1); Ralph Gariano (1); Grady Golier (3)













