Army West Point Athletics
Army West Point vs Lehigh
Scoring Summary
Team | ARMY WES | LEHIGH |
|---|---|---|
1st William Parker reached on a fielder's choice, RBI (0-0); Thomas Schreck out at second ss to 2b; Josiah Overbeek scored. | 1 | 0 |
2nd Edwin Betances singled to center field, 2 RBI (1-0 B); Dom Patrizi advanced to second; Robbie Carvelli scored; Ian Wirtz scored. | 1 | 2 |
2nd Silvio Giardina singled to left field, 2 RBI (1-0 B); Edwin Betances scored; Dom Patrizi scored. | 1 | 4 |
3rd Ian Wirtz singled to left field, RBI (0-1 F); Trystan Crawford scored. | 1 | 5 |
4th Josiah Overbeek flied out to rf, sacrifice fly, RBI (1-2 FKFB); Paul Andrzejewski advanced to third; Carter Hewitt scored. | 2 | 5 |
4th Chris Barr doubled to left center, RBI (0-1 F); Mason Scott advanced to third; Paul Andrzejewski scored. | 3 | 5 |
6th Chris Barr doubled to right field, RBI (0-1 K); Josiah Overbeek advanced to third; Mason Scott scored. | 4 | 5 |
7th Mason Scott singled to right center, 2 RBI (2-1 BBK); Carter Hewitt scored; Jack Quinlan scored. | 6 | 5 |
8th Carter Hewitt reached on a fielder's choice (2-1 KBB); William Parker advanced to third; Thomas Schreck scored on a throwing error by ss, unearned. | 7 | 5 |
8th Owen Walewander doubled to left center, RBI (1-2 BFK); Max Dantoni scored. | 7 | 6 |
8th Robbie Carvelli singled to right field, RBI (0-1 K); Ian Wirtz advanced to third; Owen Walewander scored. | 7 | 7 |
8th Dom Patrizi singled, advanced to second on an error by ss, RBI (2-1 KBB); Robbie Carvelli scored, unearned; Ian Wirtz scored. | 7 | 9 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | DH/P | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Chris Barr | CF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Thomas Schreck | SS | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| William Parker | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jack Quinlan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carter Hewitt | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Paul Andrzejewski | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Farrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Ainsworth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Scott | 3B | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Walker Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 4 | 6 | 12 | 0 | 4 | 14 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Dantoni | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Aidan Quinn | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Walewander | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Trystan Crawford | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ian Wirtz | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Robbie Carvelli | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dom Patrizi | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Edwin Betances | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Jack Frankovic | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silvio Giardina | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Jackson Shepelsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Gyauch-quirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Treonze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kochanowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Wilkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 8 | 3 | 0 | 4 | 11 |
Batting
2B: Owen Walewander (1); Trystan Crawford (2)
SH: Max Dantoni (1)
Baserunning
SB: Robbie Carvelli (1)
HBP: Dom Patrizi (2); Jack Frankovic (1)
Fielding
E: Silvio Giardina (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Calvo | 2.0 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 33 |
| Michael Delph | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 67 |
| Anthony Ramirez | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 47 |
| Josiah Overbeek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 15 | 9 | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 37 | 44 | 11 | 8 | 151 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Shepelsky | 3.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 9 | 15 | 3 | 4 | 53 |
Noah Gyauch-quirk | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 22 |
Max Treonze | 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 5 | 58 |
Cole Kochanowicz | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Declan Wilkes | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 35 |
| Totals | 4 | 7 | 6 | 12 | 4 | 2 | 0 | 4 | 0 | 29 | 48 | 11 | 12 | 181 |
Win: Declan Wilkes (1-0)
Loss: Ramirez, Anthony (1-2)
HBP: Delph, Michael (1); Ramirez, Anthony (2)
;
Jackson Shepelsky (2); Noah Gyauch-quirk (1); Max Treonze (1)














