Army West Point Athletics
Army West Point vs Lehigh
4/11/2026
3:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 13 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 6 | 3 |
Win: Ates, Trey (3-1)Loss: Cole Leaman (0-4)Save: Abell, Mark (1)
Scoring Summary
Team | ARMY WES | LEHIGH |
|---|---|---|
1st Thomas Schreck singled through the right side, RBI (1-2 BSKF); Chris Barr scored. | 1 | 0 |
2nd Dom Patrizi advanced to third on a passed ball; Robbie Carvelli scored on a passed ball, unearned. | 1 | 1 |
3rd William Parker doubled to left center, RBI (0-0); Josiah Overbeek scored. | 2 | 1 |
4th Chris Barr singled up the middle, 2 RBI (2-2 KBFB); Josiah Overbeek advanced to third; Jake Pineda scored, unearned; Addison Ainsworth scored, unearned. | 4 | 1 |
5th Paul Andrzejewski advanced to third on a wild pitch; Carter Hewitt scored on a wild pitch. | 5 | 1 |
5th Addison Ainsworth flied out to cf, SAC, RBI (3-1 KBBB); Paul Andrzejewski scored. | 6 | 1 |
5th Chris Barr reached on a fielder's choice (3-2 BSBBK); Josiah Overbeek advanced to second; Jake Pineda advanced to third; Mason Scott scored on an error by 1b, unearned. | 7 | 1 |
5th Thomas Schreck hit by pitch, RBI (1-0 H); Chris Barr advanced to second; Josiah Overbeek advanced to third; Jake Pineda scored. | 8 | 1 |
5th William Parker singled through the left side, 2 RBI (0-2 KF); Thomas Schreck advanced to second; Chris Barr scored; Josiah Overbeek scored. | 10 | 1 |
7th William Parker homered to left field, RBI (2-0 BB). | 11 | 1 |
7th Dom Patrizi hit by pitch, RBI (1-1 KH); Jasper Adelman advanced to second; Robbie Carvelli advanced to third; Ian Wirtz scored. | 11 | 2 |
7th Silvio Giardina singled to left center, 2 RBI (1-2 KSB); Dom Patrizi advanced to third; Jasper Adelman scored; Robbie Carvelli scored. | 11 | 4 |
7th Max Dantoni reached on a fielder's choice, RBI (3-2 BBKKFB); Silvio Giardina out at second 3b to 2b; Dom Patrizi scored. | 11 | 5 |
7th Trystan Crawford doubled to left field, 2 RBI (2-2 BKFB); Owen Walewander scored; Max Dantoni scored. | 11 | 7 |
7th Ian Wirtz doubled to left center, RBI (2-1 BBK); Trystan Crawford scored. | 11 | 8 |
8th William Parker doubled down the lf line, 2 RBI (1-0 B); Chris Barr scored; Jake Pineda scored. | 13 | 8 |
8th Aidan Quinn singled to left center, RBI (1-2 KFB); Silvio Giardina advanced to third; Jasper Adelman scored. | 13 | 9 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | DH | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Chris Barr | CF/2B | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
| Thomas Schreck | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| William Parker | LF | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 3 |
| Carter Hewitt | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Paul Andrzejewski | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zac Farrell | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Ainsworth | RF/CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Mason Scott | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| David Dubrule | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Pineda | C | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Donecea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 12 | 11 | 10 | 0 | 9 | 16 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Dantoni | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Aidan Quinn | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Owen Walewander | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Trystan Crawford | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ian Wirtz | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Robbie Carvelli | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jasper Adelman | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Dom Patrizi | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Silvio Giardina | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cole Leaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Andolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 6 | 8 | 5 | 0 | 5 | 7 |
Batting
2B: Trystan Crawford (1); Ian Wirtz (1)
Baserunning
CS: Max Dantoni (1)
HBP: Max Dantoni (1); Ian Wirtz (1); Robbie Carvelli (2); Dom Patrizi (1)
Fielding
E: Trystan Crawford (2); Silvio Giardina (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Ates | 6.0 | 1 | 6 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 19 | 27 | 4 | 10 | 80 |
| Max Donecea | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Mark Abell | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 50 |
| Totals | 6 | 9 | 8 | 5 | 5 | 2 | 0 | 5 | 0 | 33 | 43 | 9 | 12 | 155 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Leaman | 3.2 | 5 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 79 |
Brandon Coughlin | 0.2 | 2 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 7 | 1 | 1 | 26 |
David Andolina | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 26 |
Shane O'neill | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
Ryan Holman | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 47 |
| Totals | 12 | 13 | 10 | 10 | 9 | 3 | 2 | 4 | 0 | 40 | 56 | 10 | 8 | 208 |
Win: Ates, Trey (3-1)
Loss: Cole Leaman (0-4)
HBP: Ates, Trey (5)
;
Brandon Coughlin (2); David Andolina (1); Ryan Holman (1)
Save: Abell, Mark (1)
;
PB: Pineda, Jake (2)
;















