Army West Point Athletics
Merrimack vs Army West Point
3/10/2026
Doubleday Field
3:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 9 | 9 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | X | 10 | 11 | 1 |
Win: Penswick, Robbie (1-3)Loss: Bradshaw Michael (0-1)Save: Overbeek, Josiah (2)
Scoring Summary
Team | MERRIMAC | ARMY WES |
|---|---|---|
2nd Greg Cristino homered to left field, 2 RBI (3-0 BBB); Hamilton Jayden scored. | 2 | 0 |
2nd Thomas Schreck grounded out to 2b, RBI (0-1 F); John McKillop scored, unearned. | 2 | 1 |
3rd Josiah Overbeek singled up the middle, RBI (3-2 KBKBFB); Chris Barr scored. | 2 | 2 |
4th Sherman Samuel grounded out to ss, RBI (1-0 B); Goode Chris advanced to second; Koch Nick advanced to third; Greg Cristino scored, unearned. | 3 | 2 |
4th DePalma Jack singled through the left side, 2 RBI (1-0 B); Goode Chris scored, unearned; Koch Nick scored, unearned. | 5 | 2 |
5th McKinnon Brett homered to left field, RBI (1-1 BF). | 6 | 2 |
6th William Parker flied out to cf, sacrifice fly, RBI (0-1 F); Thomas Schreck advanced to third; John McKillop scored. | 6 | 3 |
7th Greg Cristino singled through the left side, RBI (2-0 BB); McKinnon Brett scored. | 7 | 3 |
7th Josiah Overbeek homered to right field, 2 RBI (3-2 FKFBBB); Chris Barr scored. | 7 | 5 |
8th DeShiro Matt singled to center field, RBI (2-2 KBKFFB); DePalma Jack advanced to second; Sherman Samuel scored. | 8 | 5 |
8th Frammartino Joey flied out to cf, sacrifice fly, RBI (3-2 KBBFBFFF); McKinnon Brett advanced to second; DeShiro Matt advanced to third; DePalma Jack scored. | 9 | 5 |
8th Josiah Overbeek homered to left center, 4 RBI (2-0 BB); Chris Barr scored; Bennie Franquiz scored; William Parker scored. | 9 | 9 |
8th Max McGlone homered to left field, RBI (0-2 KS). | 9 | 10 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marshall Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshiro Matt | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
McKinnon Brett | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Frammartino Joey | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hamilton Jayden | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Greg Cristino | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Koch Nick | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Andrews Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode Chris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sherman Samuel | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Depalma Jack | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kieinser Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassidy Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbert Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 6 | 0 | 7 | 7 |
Batting
2B: Koch Nick (1)
HR: McKinnon Brett (1); Greg Cristino (1)
SF: Frammartino Joey (1)
Baserunning Fielding
E: Kieinser Chris (1); Bradshaw Michael (1)
DP: Deshiro Matt (2)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennie Franquiz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Barr | CF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Overbeek | LF/P | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 |
| Carter Hewitt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jt Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Quinlan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McGlone | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Schreck | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Zac Farrell | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Dubrule | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Scott | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| William Parker | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John McKillop | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Delph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Leahy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Standlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Penswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 5 | 0 | 4 | 10 |
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieinser Chris | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | 5 | 45 |
Cassidy Campbell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 2 | 1 | 44 |
Herbert Henry | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 |
Bradshaw Michael | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 29 |
| Totals | 11 | 10 | 9 | 5 | 4 | 0 | 0 | 6 | 0 | 31 | 43 | 7 | 10 | 150 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 |
| Michael Delph | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 56 |
| William Leahy | 2.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 36 |
| Ian Standlee | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Anthony Ramirez | 1.1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 23 |
| Robbie Penswick | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 26 |
| Totals | 9 | 9 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 36 | 43 | 12 | 8 | 173 |
Loss: Bradshaw Michael (0-1)
HBP: Kieinser Chris (2); Cassidy Campbell (3); Bradshaw Michael (1)
;
Save:
Overbeek, Josiah (2)



















