Army West Point Athletics
Navy vs Army West Point
3/29/2026
Doubleday Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Ates, Trey (2-0)Loss: Owen Phypers (3-3)Save: Overbeek, Josiah (3)
Scoring Summary
Team | NAVY | ARMY WES |
|---|---|---|
1st Andrew Manning singled to left center, RBI (1-1 KB); Victor Izquierdo scored. | 1 | 0 |
1st Addison Ainsworth grounded into double play ss to 1b (1-0 B); William Parker out on the play; Josiah Overbeek advanced to third; Chris Barr scored. | 1 | 1 |
1st Thomas Schreck doubled down the lf line, RBI (0-2 KF); Josiah Overbeek scored. | 1 | 2 |
3rd Thomas Schreck doubled to left field, RBI, advanced to third on the throw (2-2 BFKFB); William Parker scored. | 1 | 3 |
3rd Carter Hewitt reached first on a throwing error by ss, advanced to second (1-1 BK); Thomas Schreck scored, unearned. | 1 | 4 |
8th Patrick Walsh homered to right field, 2 RBI (1-1 BK); Ty DePerno scored. | 3 | 4 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Cripe | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Victor Izquierdo | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Manning | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ty Deperno | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Patrick Walsh | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Chris Klug | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Hooten | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Will Howard | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Noah Stead | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Owen Phypers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Grenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 7 | 9 |
Batting
2B: Victor Izquierdo (1)
HR: Patrick Walsh (1)
Baserunning
SB: Jake Hooten (1)
HBP: Will Howard (1); Noah Stead (1)
Fielding
E: Patrick Walsh (2); Will Howard (1); Noah Stead (1)
DP: Victor Izquierdo (1); Noah Stead (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josiah Overbeek | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| William Parker | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Addison Ainsworth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas Schreck | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter Hewitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Quinlan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zac Farrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John McKillop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jt Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dubrule | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 2 | 3 | 0 | 8 | 7 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Phypers | 5.0 | 3 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 95 |
Tyler Grenn | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 53 |
| Totals | 5 | 4 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 30 | 35 | 9 | 6 | 148 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Trey Ates | 7.2 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 27 | 33 | 4 | 13 | 154 |
| Totals | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 2 | 0 | 32 | 39 | 5 | 14 | 154 |
Win: Ates, Trey (2-0)
Loss: Owen Phypers (3-3)
HBP: Owen Phypers (1); Tyler Grenn (1)
;
Ates, Trey (2)
Save:
Overbeek, Josiah (3)













