Army West Point Athletics
Army vs Queens
2/27/2026
The Stick
6:04PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Overbeek, Josiah (1-0)Loss: Joey Ruller (0-2)
Scoring Summary
Team | ARMY | QUEENS |
|---|---|---|
1st RIVERA, A doubled down the rf line, RBI (3-0 BBB); CHILDERS, G scored. | 0 | 1 |
2nd Josiah Overb homered to right center, RBI (1-2 KKB). | 1 | 1 |
5th Zac Farrell reached on a throwing error by 3b, advanced to second (1-1 BF); Josiah Overb scored, unearned. | 2 | 1 |
5th MATHAY, T singled through the right side, RBI (1-2 SKFB); SCHAEFER, D advanced to third; MARCANTEL, C scored. | 2 | 2 |
8th David Dubrul singled to right center, RBI (0-1 K); Zac Farrell scored. | 3 | 2 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barr | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| David Dubrule | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| William Parker | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Quinlan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Addison Ainsworth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carter Hewitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Overbeek | DH/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zac Farrell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas Schreck | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 5 | 0 | 9 | 7 |
Batting
Baserunning
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Mathay | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Karter Wong | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Grayson Childers | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anibal Rivera | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
M. Basterrechea | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Logan Norris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage Doss | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lenox Lively | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Huneycutt | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthew Suppa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Charlie Marcantel | PR/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Dylan Schaefer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Ruller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davin Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 9 | 12 |
Batting
2B: Grayson Childers (1); Anibal Rivera (1)
Baserunning
SB: Thomas Mathay (1)
CS: M. Basterrechea (1)
HBP: Anibal Rivera (1); Logan Norris (1); Dylan Schaefer (1)
Fielding
E: Anibal Rivera (1); Avery Booker (1)
DP: Grayson Childers (1); Logan Norris (1); Dylan Schaefer (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Overbeek | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 25 |
| Kevin Reavey | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 4 | 96 |
| Anthony Ramirez | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 30 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 3 | 0 | 33 | 41 | 10 | 8 | 151 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Ruller | 7.2 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 5 | 107 |
Davin Pollard | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Avery Booker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 5 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 37 | 11 | 5 | 141 |












