Army West Point Athletics
Army vs VCU
Scoring Summary
Team | ARMY | VCU |
|---|---|---|
1st Maher,Quinn hit by pitch, RBI (0-0 B); DeFranco,Dante scored; Kirkpatrick,Nate advanced to third base; Petite,Michael advanced to second base. | 0 | 1 |
2nd DeFranco,Dante homered to left field, 2RBI (2-1 KBB); Lethert,Teige scored from first base. | 0 | 3 |
6th Hewitt,Carter singled to shallow center field, 2RBI (0-1 K); Parker,William scored; Overbeek,Josiah scored from second base. | 2 | 3 |
7th Maher,Quinn hit by pitch, RBI (2-2 BFBFB); Flores,Nick scored; Lee,Jacob advanced to third base; Petite,Michael advanced to second base. | 2 | 4 |
7th Warden,Alec singled to right field, 2RBI (1-0 B); Lee,Jacob scored; Petite,Michael scored from second base; Maher,Quinn advanced from first base to third base on the throw. | 2 | 6 |
8th Flores,Nick doubled to left center, RBI (1-0 B); DeFranco,Dante scored from first base. | 2 | 7 |
8th Kirkpatrick,Nate singled to shallow center field, RBI (1-0 B); Flores,Nick scored. | 2 | 8 |
8th Warden,Alec walked, RBI (3-2 KSBBBB); Kirkpatrick,Nate scored; Petite,Michael advanced to third base; Maher,Quinn advanced to second base. | 2 | 9 |
8th Adelman,Trent singled to shallow left field, 2RBI (2-2 BKFFBF); Petite,Michael scored; Maher,Quinn scored from second base; Warden,Alec advanced to second base. | 2 | 11 |
9th Dubrule,David grounded out, ss to 1b, RBI (2-2 FBBK); Pineda,Jake scored; Franquiz,Bennie advanced to third base; Scott,Mason advanced to second base. | 3 | 11 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barr, Chris | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Craig, Jt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dubrule, David | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Parker, William | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Overbeek, Josiah | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McGlone, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hewitt, Carter | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| McKillop, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Quinlan, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pineda, Jake | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franquiz, Bennie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Schreck, Thomas | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Scott, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reavey, Kevin | P | ||||||||
| Delph, Michael | P | ||||||||
| Vanderhave, Jakob | P | ||||||||
| Leahy, William | P | ||||||||
| Calvo, Walker | P | ||||||||
Totals | 34 | 3 | 8 | 3 | 4 | 0 | 7 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
Flores, Nick | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee, Jacob | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kirkpatrick, Nate | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Petite, Michael | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Maher, Quinn | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Warden, Alec | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
Adelman, Trent | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lethert, Teige | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Steitz, Patrick | P | ||||||||
   Vaughan, Everett | P | ||||||||
Totals | 33 | 11 | 9 | 11 | 9 | 0 | 3 | 11 |
Batting
2B: Flores, Nick (2)
HR: Defranco, Dante (1)
Baserunning
SB: Lethert, Teige (1)
HBP: Defranco, Dante (1); Lethert, Teige (1); Maher, Quinn (2)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reavey, Kevin | 5.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | 24 | 11 | 3 | 91 |
| Delph, Michael | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 20 |
| Vanderhave, Jakob | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| Leahy, William | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 31 |
| Calvo, Walker | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 9 | 11 | 11 | 9 | 3 | 0 | 0 | 4 | 0 | 33 | 46 | 15 | 6 | 174 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steitz, Patrick | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 89 |
Vaughan, Everett | 3.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 62 |
| Totals | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 34 | 40 | 9 | 10 | 151 |
Win: Steitz, Patrick (3-0)
Loss: Reavey, Kevin (0-2)
HBP: Vanderhave, Jakob (1); Reavey, Kevin (1); Delph, Michael (1); Leahy, William (1)
;
Vaughan, Everett (1); Steitz, Patrick (1)
Save:
Vaughan, Everett (1)



















