Army West Point Athletics
Army West Point vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 7 | 3 | 0 | 10 | 20 |
AFA: PASS - Szarka,Liam (161); RUSH - Szarka,Liam (91); REC - Dawson,Jonah (67)
ARM: PASS - hellums, cale (102); RUSH - hellums, cale (98); REC - short, noah (52)
Scoring Summary
- | - | - | - | - | AFA | ARM |
|---|---|---|---|---|---|---|
![]() | 1st | AFA | 02:25 | AFA - Tubbs,Reagan 52 yd field goal 11 plays, 36 yards, TOP 06:18 | 3 | 0 |
![]() | 1st | ARM | 00:05 | ARM - Short,Noah 40 yd pass from Hellums,Cale (Jones,Dawson kick) 4 plays, 75 yards, TOP 02:20 | 3 | 7 |
![]() | 2nd | ARM | 00:35 | ARM - Jones,Dawson 44 yd field goal 7 plays, 14 yards, TOP 01:48 | 3 | 10 |
![]() | 3rd | AFA | 00:00 | AFA - Szarka,Liam 3 yd run (Tubbs,Reagan kick), 12 plays, 65 yards, TOP 07:05 | 10 | 10 |
![]() | 4th | ARM | 07:00 | ARM - Hellums,Cale 10 yd run (Jones,Dawson kick), 13 plays, 75 yards, TOP 08:00 | 10 | 17 |
![]() | 4th | AFA | 01:26 | AFA - Szarka,Liam 2 yd run (Tubbs,Reagan kick), 3 plays, 26 yards, TOP 00:53 | 17 | 17 |
![]() | 4th | ARM | 00:00 | ARM - Jones,Dawson 27 yd field goal 8 plays, 65 yards, TOP 01:26 | 17 | 20 |
| 17 | 20 | |||||
Air Force


Army West Point
Start of 1st Half
Air Force wins toss and defers; ARM will receive; AFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the Army00, Touchback.
15:00
ARM
ARM - PUNT


0
0
13:35
AFA
AFA - PUNT


0
0
10:27
ARM
ARM - PUNT


0
0
08:43
AFA
AFA - FG


3
0

3
0
1st0

02:25
ARM
ARM - TD


3
7

3
0
1st7

00:05
AFA
AFA - PUNT


3
7
Air Force


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Szarka,Liam rush middle for 11 yards gain to the AF43 (Matteson,Collin), 1ST DOWN.
(14:24) Shotgun Allen,Owen rush left for 0 yards to the AF43 (Thomas,Andon).
(13:46) Shotgun Szarka,Liam pass complete short right to Harris,Cade caught at Army48, for 14 yards to the Army43, out of bounds at Army43, 1ST DOWN.
(13:16) Shotgun Szarka,Liam sacked for loss of 8 yards to the AF49 (Bousum,Jack), fumble by Szarka,Liam recovered by AF Elwood,Nathan at AF49, End Of Play.
(12:39) Shotgun Szarka,Liam rush middle for 2 yards gain to the Army49 (Thomas,Andon).
(11:59) Shotgun Szarka,Liam pass incomplete short left to Dawson,Jonah thrown to Army35.
(11:56) Freer,Luke punt 34 yards to the Army15 fair catch by Benson III,Lloyd at Army15.
11:52
ARM
ARM - PUNT


3
7
04:57
AFA
AFA - INT


3
7
02:23
ARM
ARM - FG


3
10

3
0
1st10

00:35
AFA
AFA - FGA


3
10
00:01
ARM
ARM - HALF


3
10
Air Force


Army West Point
Start of 2nd Half
AFA will receive; ARM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the AF00, Touchback.
15:00
AFA
AFA - INT


3
10
08:30
ARM
ARM - PUNT


3
10
07:05
AFA
AFA - TD


10
10

10
0
1st10

Air Force


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the Army00, Touchback.
15:00
ARM
ARM - TD


10
17

10
0
1st17

07:00
AFA
AFA - FUMB


10
17
03:11
ARM
ARM - DOWNS


10
17
02:19
AFA
AFA - TD


17
17

17
0
1st17

01:26
ARM
ARM - FG


17
20

17
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM25 | 15:00 | KO | ARM29 | 13:35 | PUNT | 3-4 | 01:25 |
![]() | 1 | AFA24 | 13:35 | PUNT | ARM48 | 10:27 | PUNT | 6-28 | 03:08 |
![]() | 1 | ARM20 | 10:27 | PUNT | ARM23 | 08:43 | PUNT | 3-3 | 01:44 |
![]() | 1 | AFA29 | 08:43 | PUNT | ARM35 | 02:25 | FG | 11-36 | 06:18 |
![]() | 1 | ARM25 | 02:25 | KO | AFA0 | 00:05 | TD | 4-75 | 02:20 |
![]() | 1 | AFA25 | 00:05 | KO | ARM49 | 11:52 | PUNT | 7-26 | 03:13 |
![]() | 2 | ARM15 | 11:52 | PUNT | AFA43 | 04:57 | PUNT | 10-42 | 06:55 |
![]() | 2 | AFA2 | 04:57 | PUNT | AFA14 | 02:23 | INT | 5-12 | 02:34 |
![]() | 2 | AFA41 | 02:23 | INT | AFA27 | 00:35 | FG | 7-14 | 01:48 |
![]() | 2 | AFA25 | 00:35 | KO | ARM23 | 00:01 | FGA | 7-52 | 00:34 |
![]() | 2 | ARM23 | 00:01 | FGA | ARM22 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | AFA25 | 15:00 | KO | ARM18 | 08:30 | INT | 11-57 | 06:30 |
![]() | 3 | ARM12 | 08:30 | INT | ARM16 | 07:05 | PUNT | 3-4 | 01:25 |
![]() | 3 | AFA35 | 07:05 | PUNT | ARM0 | 00:00 | TD | 12-65 | 07:05 |
![]() | 4 | ARM25 | 15:00 | KO | AFA0 | 07:00 | TD | 13-75 | 08:00 |
![]() | 4 | AFA25 | 07:00 | KO | ARM17 | 03:11 | FUMB | 8-58 | 03:49 |
![]() | 4 | ARM17 | 03:11 | FUMB | ARM26 | 02:19 | DOWNS | 4-9 | 00:52 |
![]() | 4 | ARM26 | 02:19 | DOWNS | ARM0 | 01:26 | TD | 3-26 | 00:53 |
![]() | 4 | ARM25 | 01:26 | KO | AFA10 | 00:00 | FG | 8-65 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA24 | 13:35 | PUNT | ARM48 | 10:27 | PUNT | 6-28 | 03:08 |
![]() | 1 | AFA29 | 08:43 | PUNT | ARM35 | 02:25 | FG | 11-36 | 06:18 |
![]() | 1 | AFA25 | 00:05 | KO | ARM49 | 11:52 | PUNT | 7-26 | 03:13 |
![]() | 2 | AFA2 | 04:57 | PUNT | AFA14 | 02:23 | INT | 5-12 | 02:34 |
![]() | 2 | AFA25 | 00:35 | KO | ARM23 | 00:01 | FGA | 7-52 | 00:34 |
![]() | 3 | AFA25 | 15:00 | KO | ARM18 | 08:30 | INT | 11-57 | 06:30 |
![]() | 3 | AFA35 | 07:05 | PUNT | ARM0 | 00:00 | TD | 12-65 | 07:05 |
![]() | 4 | AFA25 | 07:00 | KO | ARM17 | 03:11 | FUMB | 8-58 | 03:49 |
![]() | 4 | ARM26 | 02:19 | DOWNS | ARM0 | 01:26 | TD | 3-26 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM25 | 15:00 | KO | ARM29 | 13:35 | PUNT | 3-4 | 01:25 |
![]() | 1 | ARM20 | 10:27 | PUNT | ARM23 | 08:43 | PUNT | 3-3 | 01:44 |
![]() | 1 | ARM25 | 02:25 | KO | AFA0 | 00:05 | TD | 4-75 | 02:20 |
![]() | 2 | ARM15 | 11:52 | PUNT | AFA43 | 04:57 | PUNT | 10-42 | 06:55 |
![]() | 2 | AFA41 | 02:23 | INT | AFA27 | 00:35 | FG | 7-14 | 01:48 |
![]() | 2 | ARM23 | 00:01 | FGA | ARM22 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | ARM12 | 08:30 | INT | ARM16 | 07:05 | PUNT | 3-4 | 01:25 |
![]() | 4 | ARM25 | 15:00 | KO | AFA0 | 07:00 | TD | 13-75 | 08:00 |
![]() | 4 | ARM17 | 03:11 | FUMB | ARM26 | 02:19 | DOWNS | 4-9 | 00:52 |
![]() | 4 | ARM25 | 01:26 | KO | AFA10 | 00:00 | FG | 8-65 | 01:26 |
Team Statistics
- | AFA | ARM |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 12 | 11 |
| Passing | 9 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 174 | 193 |
| Attempts | 50 | 45 |
| Avg. Per Rush | 3.5 | 4.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 196 | 199 |
| Yds. Lost | 22 | 6 |
Passing | ||
| Total (Net) | 161 | 102 |
| Comp.-Att.-Int. | 13 - 18 - 2 | 5 - 9 - 0 |
| Avg / Att | 8.9 | 11.3 |
| Avg / Comp. | 12.4 | 20.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 335 | 295 |
| Plays | 68 | 54 |
| Avg. / Play | 4.9 | 5.5 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 2-20 | 4-50 |
Punting | ||
| Punts - Yds. | 2-82 | 4-186 |
| Avg. / Punt | 41 | 46.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-259 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:04 | 25:56 |
| 3rd. Down Conv. | 8 of 14 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 13 | 17 | 161 | 0 | 2 | 21 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 18 | 161 | 0 | 2 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 102 | 1 | 0 | 42 | 0 |
| Totals | 5 | 9 | 102 | 1 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 29 | 105 | 14 | 91 | 2 | 11 | 3.1 |
Harris, Cade | 10 | 55 | 2 | 53 | 0 | 17 | 5.3 |
Allen, Owen | 8 | 32 | 0 | 32 | 0 | 13 | 4 |
Carson, Dylan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Frew, Kade | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Elwood, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 196 | 22 | 174 | 2 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 99 | 1 | 98 | 1 | 12 | 3.8 |
![]() | 11 | 74 | 0 | 74 | 0 | 38 | 6.7 |
![]() | 3 | 13 | 4 | 9 | 0 | 10 | 3 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 199 | 6 | 193 | 1 | 38 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dawson, Jonah | 4 | 67 | 0 | 18 |
Harris, Cade | 6 | 44 | 0 | 14 |
Fleischmann, Bruin | 1 | 21 | 0 | 21 |
Smith, Quin | 1 | 16 | 0 | 16 |
Frew, Kade | 1 | 13 | 0 | 13 |
| Totals | 13 | 161 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 1 | 40 |
![]() | 1 | 42 | 0 | 42 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 102 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Blake | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Daley, Dallas | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mustell, Max | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Korey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Roger | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Seiken, Mikhail | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Levi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bujnoch, Brody | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grobe, Daniel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swartz, Aiden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juckel, Zach | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Szarka, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tubbs, Reagan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freer, Luke | 2 | 82 | 41 | 48 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 186 | 46.5 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tubbs, Reagan | 1 | 02:25 | 52 | GOOD |
Tubbs, Reagan | 2 | 00:01 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 2 | 00:35 | 44 | GOOD |
Jones, Dawson | 4 | 00:00 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Cade | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tubbs, Reagan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burnett,Jack | OC |
| 67 | Cooley,Costen | OG |
| 52 | Elwood,Nathan | OL |
| 75 | Falk,Alec | OL |
| 78 | Tate,Trevor | OL |
| 9 | Szarka,Liam | QB |
| 5 | Carson,Dylan | RB |
| 88 | Fleischmann,Bruin | TE |
| 3 | Long,Matt | WR |
| 18 | Smith,Quin | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 59 | ![]() | OL |
| 51 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 27 | ![]() | RB |
| 8 | ![]() | RB |
| 15 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Seiken,Mikhail | DB |
| 5 | Jones,Roger | DB |
| 9 | Brown,Levi | DB |
| 36 | Mustell,Max | DB |
| 95 | Grobe,Daniel | DL |
| 96 | Zdroik,Payton | DL |
| 98 | Davis,DeSean | DL |
| 6 | Fletcher,Blake | LB |
| 8 | Daley,Dallas | LB |
| 30 | Hubert,Isaac | LB |
| 33 | Bujnoch,Brody | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 6 | ![]() | CB |
| 99 | ![]() | DL |
| 52 | ![]() | DL |
| 92 | ![]() | DL |
| 40 | ![]() | LB |
| 53 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fisher,Luke |
| 2 | Allen,Owen |
| 2 | Johnson,Korey |
| 7 | Beckwith,Nick |
| 8 | Frew,Kade |
| 12 | Gist,Terrence |
| 13 | Rau,Evan |
| 15 | Adams,Jackson |
| 16 | Wiley,Jet |
| 19 | Hendrix,Houston |
| 20 | Chambers,Owen |
| 22 | Oyamendan,Ehimen |
| 25 | Latham,Tylor |
| 26 | Perez,Alexander |
| 27 | Cloud,Kaden |
| 28 | LaDue,Gage |
| 34 | Canosa,Vinnie |
| 35 | Hayes,Mason |
| 38 | Hubert,Ty |
| 39 | Mitchell,Brodie |
| 44 | Conti,Rocco |
| 45 | Reese,Jaylin |
| 46 | Juckel,Zach |
| 49 | Chesney,Kurt |
| 55 | Vonderhaar,Luke |
| 58 | Tarascio,TJ |
| 60 | Spencer,Gage |
| 72 | Ashford,Jon |
| 80 | Kibbee,Simon |
| 81 | Dawson,Jonah |
| 82 | Hrynciw,Adam |
| 87 | Menefee,Parker |
| 91 | Rawls, Jr.,Lukia |
| 93 | Tillett,Andrew |
| 96 | Tubbs,Reagan |
| 97 | Freer,Luke |
| 99 | Swartz,Aiden |























































































