Army West Point Athletics
Men's Basketball History vs Navy from January 9, 1993 - February 15, 2025
 Wins 
22
 Losses 
50
 Home Record 
9-25
 Away Record 
12-25
 Conference Record 
18-38
 Streak 
L2
 First Matchup 
L 66-73
1/9/1993
 Last 10 Matchups 
3-7
1/23/2021 - 2/15/2025
 Largest Margin of Victory 
 W 63-43
1/23/2005
 Smallest Margin of Victory 
 W 74-73
1/22/2022
 Total Points
4505
 Average Points
63
History from January 9, 1993 - February 15, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Away Annapolis, Md.  | L54-61  | |
| Sunday, January 26 | 2024-25 | Home West Point, NY  | L53-66  | |
| Saturday, February 10 | 2023-24 | Home West Point, NY  | OT W69-67  | |
| Saturday, January 20 | 2023-24 | Away Annapolis, Md.  | L53-57  | |
| Saturday, February 11 | 2022-23 | Away Annapolis, Md.  | L53-70  | |
| Saturday, January 21 | 2022-23 | Home West Point, NY  | L71-77  | |
| Saturday, February 12 | 2021-22 | Home West Point, NY  | L49-52  | |
| Saturday, January 22 | 2021-22 | Away Annapolis, MD   | OT W74-73  | |
| Sunday, January 24 | 2020-21 | Away Annapolis, MD   | W87-78  | |
| Saturday, January 23 | 2020-21 | Away Annapolis, MD   | L62-69  | |
| Saturday, February 22 | 2019-20 | Home West Point, NY  | OT W86-75  | |
| Saturday, January 25 | 2019-20 | Away Annapolis, MD   | W73-66  | |
| Saturday, February 16 | 2018-19 | Away Annapolis, MD   | L68-79  | |
| Saturday, January 19 | 2018-19 | Home West Point, NY  | W72-61  | |
| Saturday, February 10 | 2017-18 | Home West Point  | L59-68  | |
| Sunday, January 14 | 2017-18 | Away Annapolis, Md.   | W64-62  | |
| Saturday, February 18 | 2016-17 | Away Annapolis, Md.  | W71-68  | |
| Saturday, January 21 | 2016-17 | Home West Point  | (OT) L80-96  | |
| Saturday, February 20 | 2015-16 | Away Annapolis, MD   | 2OT W80-78  | |
| Monday, February 1 | 2015-16 | Home West Point, NY  | L50-64  | |
| Tuesday, March 3 | 2014-15 | Away Annapolis, Md.  | L52-56  | |
| Saturday, February 7 | 2014-15 | Away Annapolis, Md.  | L59-67  | |
| Saturday, January 10 | 2014-15 | Home West Point, N.Y.  | L66-75  | |
| Saturday, February 8 | 2013-14 | Home West Point, N.Y.  | L57-79  | |
| Saturday, January 11 | 2013-14 | Away Annapolis, Md.  | W60-55  | |
| Saturday, February 16 | 2012-13 | Away Annapolis, Md.  | W56-55  | |
| Sunday, January 20 | 2012-13 | Home West Point, N.Y.  | L50-59  | |
| Saturday, February 11 | 2011-12 | Home West Point, N.Y.  | 2OT W69-63  | |
| Saturday, January 14 | 2011-12 | Away Annapolis, Md.  | W75-62  | |
| Saturday, February 19 | 2010-11 | Away Annapolis, Md.  | L58-75  | |
| Saturday, January 22 | 2010-11 | Home West Point, N.Y.  | L81-85  | |
| Saturday, February 20 | 2009-10 | Home West Point, NY  | W69-50  | Box Score (PDF) | 
| Saturday, January 23 | 2009-10 | Away Annapolis, MD   | L56-62  | Box Score (PDF) | 
| Saturday, February 21 | 2008-09 | Away Annapolis, MD  | L54-59  | Box Score (PDF) | 
| Sunday, January 25 | 2008-09 | Home West Point, NY  | W76-71  | Box Score (PDF) | 
| Saturday, February 23 | 2007-08 | Home West Point, NY  | L63-71  | Box Score (PDF) | 
| Sunday, January 27 | 2007-08 | Away Annapolis, MD  | W69-67  | Box Score (PDF) | 
| Saturday, February 17 | 2006-07 | Away Annapolis, MD  | L68-76  | |
| Sunday, January 21 | 2006-07 | Home West Point, NY  | W53-50  | |
| Sunday, February 5 | 2005-06 | Home West Point, N.Y.  | OT L62-67  | Stats | 
| Sunday, January 22 | 2005-06 | Away Annapolis, Md.  | W80-73  | Stats | 
| Sunday, February 6 | 2004-05 | Away Annapolis, Md.  | L69-84  | Stats | 
| Sunday, January 23 | 2004-05 | Home West Point, N.Y.  | W63-43  | Stats | 
| Saturday, February 28 | 2003-04 | Home West Point, N.Y.  | L37-43  | Stats | 
| Friday, January 30 | 2003-04 | Home Annapolis, Md.  | W54-52  | Stats | 
| Saturday, March 1 | 2002-03 | Away Annapolis, Md.  | L56-62  | Stats | 
| Friday, January 31 | 2002-03 | Home West Point, N.Y.  | L46-65  | Stats | 
| Saturday, February 23 | 2001-02 | Away West Point, N.Y.  | W73-63  | Stats | 
| Saturday, January 26 | 2001-02 | Home Annapolis, Md.  | L61-79  | Stats | 
| Saturday, March 3 | 2000-01 | Away Annapolis, Md.  | L73-92  | Stats | 
| Saturday, February 17 | 2000-01 | Away Annapolis, Md.  | L70-82  | Stats | 
| Wednesday, January 24 | 2000-01 | Home West Point, N.Y.  | L89-95  | Stats | 
| Wednesday, February 2 | 1999-00 | Home West Point, NY  | L47-65  | |
| Wednesday, January 26 | 1999-00 | Away Annapolis, Md.  | L49-76  | |
| Saturday, February 13 | 1998-99 | Away Annapolis, Md.  | L46-81  | |
| Tuesday, January 19 | 1998-99 | Home West Point, NY  | L67-81  | |
| Saturday, February 28 | 1997-98 | Away Annapolis, Md.  | L52-79  | |
| Saturday, January 31 | 1997-98 | Home West Point, NY  | L66-87  | |
| Wednesday, January 7 | 1997-98 | Away Annapolis, Md.  | L40-66  | |
| Saturday, February 1 | 1996-97 | Away Annapolis, Md.  | L64-68  | |
| Wednesday, January 8 | 1996-97 | Home West Point, NY  | L56-70  | |
| Saturday, March 2 | 1995-96 | Neutral West Point, NY  | W64-58  | |
| Saturday, February 17 | 1995-96 | Home West Point, NY  | L51-54  | |
| Wednesday, January 24 | 1995-96 | Away Annapolis, Md.  | L44-75  | |
| Sunday, March 5 | 1994-95 | Home West Point, NY  | L59-70  | |
| Wednesday, February 15 | 1994-95 | Home West Point, NY  | L69-78  | |
| Saturday, January 21 | 1994-95 | Away Annapolis, Md.  | L74-80  | |
| Friday, March 4 | 1993-94 | Away Annapolis, Md.  | L84-96  | |
| Tuesday, March 1 | 1993-94 | Home West Point, NY  | L69-79  | |
| Wednesday, February 2 | 1993-94 | Away Annapolis, Md.  | L47-91  | |
| Tuesday, February 2 | 1992-93 | Home West Point, NY  | L39-56  | |
| Saturday, January 9 | 1992-93 | Away Annapolis, Md.  | L66-73  | |
 Win 
 Loss 
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17




