Army West Point Athletics
Navy vs Army West Point
Navy - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benigni, Austin | * | 38 | 6 - 12 | 3 - 4 | 12 - 12 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 27 |
| 99 | Kehoe, Aidan | * | 34 | 6 - 7 | 0 - 0 | 4 - 10 | 5 - 6 | 11 | 1 | 3 | 2 | 4 | 0 | 16 |
| 10 | Kim, Jinwoo | * | 37 | 4 - 6 | 3 - 5 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 1 | 13 |
| 21 | Pennick, Jordan | * | 24 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 |
| 30 | Woods, Mike | * | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| 11 | Draper, Donovan | 25 | 3 - 9 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 4 | 4 | 2 | 0 | 1 | 10 | |
| 2 | Cole, Cam | 17 | 1 - 2 | 1 - 2 | 7 - 7 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 10 | |
| 42 | Jackson, Cooper | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Gabbidon, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Burnett, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Krist, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cormany, Cam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 7-15 | 32-40 | 10-26 | 36 | 18 | 15 | 11 | 5 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-7 | 15-18 |
| 52.2% | 57.1% | 83.3% | |
| 2nd Half | 9-21 | 3-8 | 17-22 |
| 42.9% | 37.5% | 77.3% | |
| Total | 21-44 | 7-15 | 32-40 |
| 47.7% | 46.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21
Army West Point - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bell, Jaxson | * | 33 | 3 - 8 | 2 - 6 | 9 - 10 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 1 | 17 |
| 2 | Curry, Ryan | * | 36 | 2 - 9 | 1 - 7 | 3 - 3 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 0 | 8 |
| 22 | McCarthy, Kevin | * | 27 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 54 | Everson, Jorn | * | 23 | 3 - 11 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 1 | 8 |
| 32 | Laczkowski, Tate | * | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 5 |
| 23 | Benner, Dylan | 15 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 5 | Eli, Joshua | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Holloway, Jacen | 15 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 1 | Furman, Jackson | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Watt, Dillon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Murans, Dylan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | O'keefe, Brendon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mayo, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Engro, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Green, Jahaan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 10-34 | 13-17 | 9-15 | 24 | 25 | 14 | 12 | 0 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-16 | 6-7 |
| 34.6% | 18.8% | 85.7% | |
| 2nd Half | 11-27 | 7-18 | 7-10 |
| 40.7% | 38.9% | 70.0% | |
| Total | 20-53 | 10-34 | 13-17 |
| 37.7% | 29.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 1
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17
















