Army West Point Athletics
LEHIGH vs ARMY
LEHIGH - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton, Tim | * | 7 - 16 | 0 - 1 | 6 - 12 | 2 - 12 | |||||||||
Price, Austin | * | 6 - 12 | 0 - 2 | 0 - 1 | 0 - 5 | |||||||||
Leufroy, Kyle | * | 5 - 11 | 2 - 5 | 0 - 1 | 0 - 3 | |||||||||
Ross, Kahron | * | 3 - 5 | 0 - 1 | 4 - 6 | 0 - 3 | |||||||||
Holba, Matt | * | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 4 | |||||||||
Andree, Pat | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Alston, Brandon | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Cohen, Jordan | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-56 | 3-15 | 13-25 | 5-35 | 40 | 14 | 13 | 12 | 1 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-9 | 5-9 |
43.8% | 22.2% | 55.6% | |
2nd Half | 11-24 | 1-6 | 8-16 |
45.8% | 16.7% | 50.0% | |
Total | 25-56 | 3-15 | 13-25 |
44.6% | 20.0% | 52.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10
ARMY - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-16 | 1-3 |
38.7% | 37.5% | 33.3% | |
2nd Half | 10-31 | 5-16 | 3-6 |
32.3% | 31.3% | 50.0% | |
Total | 22-62 | 11-32 | 4-9 |
35.5% | 34.4% | 44.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 24