Army West Point Athletics
Lehigh vs Army West Point
Lehigh - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ingram, Joshua | * | 37 | 8 - 9 | 1 - 1 | 6 - 6 | 2 - 11 | 13 | 3 | 0 | 4 | 1 | 1 | 23 |
00 | Gillus, Cam | * | 26 | 3 - 6 | 1 - 4 | 7 - 8 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 14 |
22 | Whitney-sidney, Tyler | * | 29 | 5 - 12 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 12 |
35 | Alvey, Hank | * | 26 | 3 - 3 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 1 | 3 | 3 | 2 | 0 | 10 |
5 | Benoit, Edouard | * | 15 | 1 - 5 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 4 |
1 | Whitlock, Nasir | 27 | 6 - 11 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 14 | |
2 | Knostman, Ben | 21 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 2 | 0 | 1 | 9 | |
25 | Kramer, Peter | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Addesa, Alfredo | 12 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
21 | Pike, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
44 | Conniff, Tommy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Reed, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-57 | 6-22 | 21-23 | 12-34 | 46 | 19 | 17 | 18 | 3 | 5 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-13 | 9-9 |
46.7% | 38.5% | 100.0% | |
2nd Half | 17-27 | 1-9 | 12-14 |
63.0% | 11.1% | 85.7% | |
Total | 31-57 | 6-22 | 21-23 |
54.4% | 27.3% | 91.3% |
Technical Fouls: Benoit, Edouard (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 26
Army West Point - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 1-13 | 14-16 |
22.6% | 7.7% | 87.5% | |
2nd Half | 15-30 | 2-9 | 6-11 |
50.0% | 22.2% | 54.5% | |
Total | 22-61 | 3-22 | 20-27 |
36.1% | 13.6% | 74.1% |
Technical Fouls: Curry, Ryan (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 45