Army West Point Athletics
American vs Army West Point
American - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Iturbe, Julen | * | 31 | 10 - 14 | 3 - 4 | 3 - 5 | 1 - 4 | 5 | 2 | 3 | 1 | 2 | 0 | 26 |
| 23 | Jones, Greg | * | 32 | 4 - 7 | 2 - 4 | 6 - 8 | 4 - 2 | 6 | 2 | 3 | 1 | 0 | 1 | 16 |
| 12 | Sprouse, Geoff | * | 18 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| 4 | Sebastian, Kade | * | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Mayock, Matt | * | 32 | 0 - 5 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 5 | 1 | 1 | 1 | 2 |
| 2 | Collins, Madden | 27 | 6 - 12 | 0 - 4 | 2 - 2 | 2 - 6 | 8 | 4 | 2 | 4 | 0 | 0 | 14 | |
| 7 | Nausadis, Wyatt | 26 | 2 - 5 | 2 - 4 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | |
| 16 | Brown, Luke | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Eagan, Chris | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 10-25 | 16-21 | 10-22 | 32 | 13 | 17 | 14 | 3 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 7-17 | 2-2 |
| 46.2% | 41.2% | 100.0% | |
| 2nd Half | 14-25 | 3-8 | 14-19 |
| 56.0% | 37.5% | 73.7% | |
| Total | 26-51 | 10-25 | 16-21 |
| 51.0% | 40.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
Army West Point - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holloway, Jacen | * | 33 | 8 - 12 | 0 - 1 | 5 - 6 | 3 - 1 | 4 | 2 | 4 | 2 | 0 | 3 | 21 |
| 22 | McCarthy, Kevin | * | 31 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 12 |
| 32 | Laczkowski, Tate | * | 23 | 4 - 6 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 4 | 1 | 3 | 0 | 2 | 8 |
| 2 | Curry, Ryan | * | 34 | 2 - 9 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 6 | 2 | 0 | 1 | 6 |
| 1 | Furman, Jackson | * | 25 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 4 | Bell, Jaxson | 20 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 54 | Everson, Jorn | 20 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 24 | Engro, Alex | 10 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Benner, Dylan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Murans, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 7-25 | 8-9 | 12-17 | 29 | 18 | 17 | 10 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-10 | 2-2 |
| 44.0% | 20.0% | 100.0% | |
| 2nd Half | 15-34 | 5-15 | 6-7 |
| 44.1% | 33.3% | 85.7% | |
| Total | 26-59 | 7-25 | 8-9 |
| 44.1% | 28.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17











