Army West Point Athletics
Bucknell vs Army West Point
Bucknell - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dörries, Amon | * | 40 | 9 - 15 | 1 - 4 | 4 - 5 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 0 | 23 |
| 24 | Spadone, Achile | * | 40 | 8 - 16 | 3 - 4 | 2 - 2 | 2 - 6 | 8 | 3 | 3 | 2 | 0 | 4 | 21 |
| 21 | Curtin, Pat | * | 34 | 4 - 9 | 1 - 5 | 7 - 10 | 2 - 9 | 11 | 1 | 2 | 4 | 0 | 3 | 16 |
| 2 | Williams, Jayden | * | 37 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 2 | 6 |
| 3 | Pachucki, Aleksander | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
| 12 | Berger, Quin | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 1 | Meachem, Jacob | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 9-22 | 14-19 | 7-28 | 35 | 10 | 9 | 16 | 0 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-11 | 3-5 |
| 45.2% | 45.5% | 60.0% | |
| 2nd Half | 12-23 | 4-11 | 11-14 |
| 52.2% | 36.4% | 78.6% | |
| Total | 26-54 | 9-22 | 14-19 |
| 48.1% | 40.9% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 4
Army West Point - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McCarthy, Kevin | * | 33 | 8 - 16 | 5 - 12 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 4 | 1 | 0 | 21 |
| 32 | Laczkowski, Tate | * | 27 | 8 - 9 | 3 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 1 | 1 | 2 | 21 |
| 4 | Bell, Jaxson | * | 35 | 3 - 12 | 2 - 9 | 3 - 5 | 3 - 5 | 8 | 0 | 10 | 5 | 0 | 5 | 11 |
| 2 | Curry, Ryan | * | 34 | 2 - 12 | 1 - 11 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 2 | 5 |
| 54 | Everson, Jorn | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Holloway, Jacen | 30 | 3 - 5 | 1 - 1 | 2 - 3 | 4 - 5 | 9 | 2 | 5 | 0 | 0 | 0 | 9 | |
| 1 | Furman, Jackson | 15 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 5 | Eli, Joshua | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Benner, Dylan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Watt, Dillon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Mayo, Jackson | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Engro, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 14-45 | 7-10 | 12-24 | 36 | 18 | 22 | 16 | 2 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-19 | 0-1 |
| 36.7% | 21.1% | 0.0% | |
| 2nd Half | 15-34 | 10-26 | 7-9 |
| 44.1% | 38.5% | 77.8% | |
| Total | 26-64 | 14-45 | 7-10 |
| 40.6% | 31.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 15













