Army West Point Athletics
Army West Point vs Colgate
Army West Point - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McCarthy, Kevin | * | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 54 | Everson, Jorn | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2 | Curry, Ryan | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| 1 | Furman, Jackson | * | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 32 | Laczkowski, Tate | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Bell, Jaxson | 27 | 6 - 13 | 2 - 6 | 4 - 4 | 2 - 2 | 4 | 4 | 3 | 3 | 0 | 4 | 18 | |
| 23 | Benner, Dylan | 11 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 10 | Holloway, Jacen | 28 | 2 - 3 | 1 - 2 | 2 - 6 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 13 | Watt, Dillon | 18 | 0 - 4 | 0 - 1 | 4 - 6 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 5 | Eli, Joshua | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | O'keefe, Brendon | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Engro, Alex | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mayo, Jackson | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Murans, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Green, Jahaan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 9-29 | 12-18 | 9-19 | 28 | 20 | 11 | 13 | 1 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-14 | 1-4 |
| 40.7% | 35.7% | 25.0% | |
| 2nd Half | 6-25 | 4-15 | 11-14 |
| 24.0% | 26.7% | 78.6% | |
| Total | 17-52 | 9-29 | 12-18 |
| 32.7% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 43
Colgate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tweedy, Ben | * | 30 | 5 - 7 | 2 - 4 | 4 - 5 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 16 |
| 22 | Alekseyenko, Andrew | * | 27 | 6 - 13 | 1 - 3 | 1 - 1 | 5 - 5 | 10 | 2 | 4 | 3 | 1 | 1 | 14 |
| 33 | Wright, Sam | * | 25 | 4 - 7 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 1 | 10 |
| 4 | Ahayere, Josh | * | 27 | 3 - 9 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 8 |
| 3 | Cox, Jalen | * | 30 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 2 | 0 | 3 | 6 |
| 00 | Brown, Ethan | 16 | 1 - 1 | 0 - 0 | 6 - 7 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 13 | Carlesimo, Kyle | 26 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 15 | Odetoyinbo, Ayomi | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Cummins, Brady | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brennan, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pugh, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niv, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 5-17 | 14-19 | 13-27 | 40 | 16 | 12 | 14 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-9 | 7-8 |
| 46.7% | 33.3% | 87.5% | |
| 2nd Half | 11-24 | 2-8 | 7-11 |
| 45.8% | 25.0% | 63.6% | |
| Total | 25-54 | 5-17 | 14-19 |
| 46.3% | 29.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 15
















