Army West Point Athletics
Harvard vs Army West Point
Harvard - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Batties II, Thomas | * | 25 | 5 - 6 | 3 - 3 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 2 | 3 | 0 | 17 |
| 4 | Hinton, Robert | * | 34 | 6 - 11 | 1 - 3 | 3 - 4 | 0 - 6 | 6 | 2 | 3 | 0 | 0 | 2 | 16 |
| 13 | Pigge, Chandler | * | 32 | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 2 | 14 |
| 8 | Barbour, Tey | * | 33 | 1 - 6 | 0 - 5 | 7 - 7 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 2 | 9 |
| 5 | Eisendrath, Ben | * | 26 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 4 | 6 |
| 00 | Parrish, Kenan | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Mannino, Frankie | 10 | 1 - 5 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Dowdell, Dutch | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Nesbitt, Xavier | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Sullivan, Ryan | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Ace-nasteski, Luca | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quartey, Joseph | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cooper, Greg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Pitts, Payton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dror, Avner | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 7-18 | 18-22 | 7-23 | 30 | 13 | 15 | 12 | 3 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-14 | 5-7 |
| 48.1% | 35.7% | 71.4% | |
| 2nd Half | 12-21 | 2-4 | 13-15 |
| 57.1% | 50.0% | 86.7% | |
| Total | 25-48 | 7-18 | 18-22 |
| 52.1% | 38.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 13
Army West Point - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Curry, Ryan | * | 27 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 0 | 11 |
| 32 | Laczkowski, Tate | * | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
| 10 | Holloway, Jacen | * | 22 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
| 54 | Everson, Jorn | * | 13 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mccarthy, Kevin | * | 21 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Bell, Jaxson | 16 | 3 - 9 | 0 - 3 | 5 - 6 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 2 | 11 | |
| 1 | Furman, Jackson | 15 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Eli, Joshua | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Green, Jahaan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Watt, Dillon | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Murans, Dylan | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Engro, Alex | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Polk, Dayon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 21 | Mayo, Jackson | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Benner, Dylan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | O'keefe, Brendon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 5-25 | 7-12 | 11-20 | 31 | 19 | 11 | 16 | 0 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-15 | 1-4 |
| 44.8% | 26.7% | 25.0% | |
| 2nd Half | 7-24 | 1-10 | 6-8 |
| 29.2% | 10.0% | 75.0% | |
| Total | 20-53 | 5-25 | 7-12 |
| 37.7% | 20.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23

















