Army West Point Athletics
Lafayette vs Army West Point
Lafayette - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillips, Andrew | * | 31 | 5 - 15 | 0 - 5 | 5 - 10 | 4 - 1 | 5 | 2 | 3 | 0 | 0 | 5 | 15 |
| 1 | Williams, Caleb | * | 35 | 5 - 15 | 2 - 7 | 2 - 2 | 2 - 3 | 5 | 4 | 5 | 5 | 0 | 1 | 14 |
| 22 | Humphrey-rembert, Christian | * | 33 | 4 - 7 | 3 - 6 | 2 - 4 | 2 - 9 | 11 | 0 | 1 | 0 | 1 | 2 | 13 |
| 44 | Jackson, Shareef | * | 20 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| 10 | Butler, Mark | * | 35 | 0 - 9 | 0 - 1 | 5 - 6 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| 00 | Pettit, Ryan | 21 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Bednostin, Misha | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | |
| 34 | Bevilacqua, Luke | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Murdock, Kaimani | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Wyche, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 5-20 | 16-26 | 13-27 | 40 | 14 | 12 | 13 | 3 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-7 | 5-6 |
| 33.3% | 42.9% | 83.3% | |
| 2nd Half | 12-29 | 2-13 | 11-20 |
| 41.4% | 15.4% | 55.0% | |
| Total | 21-56 | 5-20 | 16-26 |
| 37.5% | 25.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 6
Army West Point - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Everson, Jorn | * | 21 | 6 - 11 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 14 |
| 2 | Curry, Ryan | * | 36 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 5 | 3 | 2 | 3 | 5 |
| 4 | Bell, Jaxson | * | 25 | 0 - 8 | 0 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 21 | Mayo, Jackson | * | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Perkins, Chanse | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holloway, Jacen | 26 | 5 - 13 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 12 | |
| 1 | Furman, Jackson | 23 | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 3 | 0 | 0 | 10 | |
| 22 | McCarthy, Kevin | 21 | 2 - 11 | 1 - 6 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Laczkowski, Tate | 22 | 1 - 3 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 5 | Eli, Joshua | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Engro, Alex | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Watt, Dillon | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 7-31 | 7-9 | 15-27 | 42 | 23 | 11 | 13 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 2-16 | 4-5 |
| 32.4% | 12.5% | 80.0% | |
| 2nd Half | 12-30 | 5-15 | 3-4 |
| 40.0% | 33.3% | 75.0% | |
| Total | 23-64 | 7-31 | 7-9 |
| 35.9% | 22.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 39













