Army West Point Athletics
Army West Point vs Lafayette
Army West Point - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bell, Jaxson | * | 38 | 8 - 12 | 3 - 5 | 3 - 3 | 2 - 6 | 8 | 4 | 3 | 4 | 0 | 0 | 22 |
| 10 | Holloway, Jacen | * | 27 | 6 - 10 | 2 - 4 | 7 - 9 | 0 - 3 | 3 | 3 | 3 | 3 | 1 | 2 | 21 |
| 22 | McCarthy, Kevin | * | 35 | 5 - 12 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 0 | 13 |
| 2 | Curry, Ryan | * | 36 | 5 - 10 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 2 | 12 |
| 32 | Laczkowski, Tate | * | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 1 | Furman, Jackson | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | |
| 5 | Eli, Joshua | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 54 | Everson, Jorn | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 23 | Benner, Dylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Watt, Dillon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Engro, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 10-29 | 11-13 | 7-23 | 30 | 24 | 16 | 15 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-13 | 3-3 |
| 34.5% | 23.1% | 100.0% | |
| 2nd Half | 18-30 | 7-16 | 8-10 |
| 60.0% | 43.8% | 80.0% | |
| Total | 28-59 | 10-29 | 11-13 |
| 47.5% | 34.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 6
Lafayette - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Butler, Mark | * | 35 | 6 - 13 | 0 - 1 | 9 - 10 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 21 |
| 21 | Phillips, Andrew | * | 33 | 5 - 12 | 3 - 9 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 4 | 15 |
| 44 | Jackson, Shareef | * | 20 | 5 - 7 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 2 | 2 | 3 | 1 | 0 | 13 |
| 00 | Pettit, Ryan | * | 24 | 4 - 4 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 0 | 12 |
| 1 | Williams, Caleb | * | 23 | 1 - 6 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| 2 | Murdock, Kaimani | 20 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 22 | Humphrey-rembert, Christian | 30 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 13 | Bednostin, Misha | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 6-19 | 23-29 | 7-25 | 32 | 13 | 17 | 10 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 9-11 |
| 44.4% | 36.4% | 81.8% | |
| 2nd Half | 15-28 | 2-8 | 14-18 |
| 53.6% | 25.0% | 77.8% | |
| Total | 27-55 | 6-19 | 23-29 |
| 49.1% | 31.6% | 79.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 16












