Army West Point Athletics
Army West Point vs Loyola Maryland
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 46 | 87 | |
| 31 | 46 | 77 |
Army West Point - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Curry, Ryan | * | 34 | 7 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 17 |
| 4 | Bell, Jaxson | * | 32 | 6 - 13 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 1 | 14 |
| 22 | McCarthy, Kevin | * | 23 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 12 |
| 32 | Laczkowski, Tate | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 54 | Everson, Jorn | * | 12 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Holloway, Jacen | 33 | 4 - 11 | 0 - 2 | 9 - 11 | 2 - 1 | 3 | 4 | 2 | 0 | 0 | 0 | 17 | |
| 1 | Furman, Jackson | 25 | 4 - 9 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 12 | |
| 5 | Eli, Joshua | 22 | 2 - 7 | 0 - 3 | 4 - 4 | 4 - 7 | 11 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 13 | Watt, Dillon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 9-28 | 16-19 | 12-24 | 36 | 16 | 15 | 7 | 0 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 4-13 | 3-5 |
| 47.2% | 30.8% | 60.0% | |
| 2nd Half | 14-28 | 5-15 | 13-14 |
| 50.0% | 33.3% | 92.9% | |
| Total | 31-64 | 9-28 | 16-19 |
| 48.4% | 32.1% | 84.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 37
Loyola Maryland - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Speed, Braeden | * | 35 | 3 - 11 | 1 - 5 | 6 - 7 | 1 - 2 | 3 | 5 | 3 | 1 | 0 | 1 | 13 |
| 3 | Stiemke, Jordan | * | 33 | 4 - 9 | 1 - 5 | 2 - 3 | 2 - 2 | 4 | 5 | 2 | 0 | 1 | 0 | 11 |
| 18 | Adair, Emmett | * | 27 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 9 |
| 15 | Commander, Tyson | * | 24 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 22 | Springer, Sam | * | 14 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 6 | Theodosiou, Jacob | 19 | 5 - 7 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 15 | |
| 2 | Cicero Jr., Troy | 12 | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 1 | Berg-mclean, Carter | 17 | 3 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | |
| 24 | Emenalo, Sebastien | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Barnes, Everett | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sposito, Peter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brennan, Garrett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Menker, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-25 | 18-23 | 8-23 | 31 | 18 | 11 | 10 | 6 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-13 | 4-7 |
| 38.7% | 23.1% | 57.1% | |
| 2nd Half | 14-26 | 4-12 | 14-16 |
| 53.8% | 33.3% | 87.5% | |
| Total | 26-57 | 7-25 | 18-23 |
| 45.6% | 28.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 28










