Army West Point Athletics
Army West Point vs St. Thomas (MN)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 47 | 76 | |
| 44 | 39 | 83 |
Army West Point - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Everson, Jorn | * | 35 | 7 - 14 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 3 | 3 | 2 | 0 | 0 | 16 |
| 10 | Holloway, Jacen | * | 29 | 5 - 7 | 1 - 3 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 16 |
| 22 | Mccarthy, Kevin | * | 26 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 14 |
| 2 | Curry, Ryan | * | 33 | 4 - 14 | 2 - 8 | 0 - 0 | 2 - 4 | 6 | 3 | 7 | 3 | 0 | 0 | 10 |
| 32 | Laczkowski, Tate | * | 31 | 2 - 6 | 0 - 3 | 1 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 1 | 5 |
| 1 | Furman, Jackson | 12 | 4 - 6 | 2 - 3 | 5 - 6 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 15 | |
| 24 | Engro, Alex | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Watt, Dillon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Polk, Dayon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Mayo, Jackson | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ikechi, Nnaemeka | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Benner, Dylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 11-34 | 11-14 | 11-25 | 36 | 23 | 15 | 11 | 0 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-15 | 4-5 |
| 39.3% | 20.0% | 80.0% | |
| 2nd Half | 16-34 | 8-19 | 7-9 |
| 47.1% | 42.1% | 77.8% | |
| Total | 27-62 | 11-34 | 11-14 |
| 43.5% | 32.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 15
St. Thomas (MN) - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minessale, Nolan | * | 30 | 8 - 16 | 0 - 5 | 4 - 5 | 0 - 4 | 4 | 2 | 6 | 0 | 2 | 1 | 20 |
| 23 | Janowski, Nick | * | 33 | 3 - 10 | 2 - 6 | 8 - 11 | 0 - 5 | 5 | 1 | 3 | 4 | 0 | 1 | 16 |
| 32 | Bjerke, Carter | * | 27 | 5 - 10 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| 12 | Dufault, Ryan | * | 18 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 34 | Oosterbaan, Ben | * | 20 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 7 |
| 00 | Johnson-arigu, Isaiah | 21 | 4 - 7 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | |
| 11 | Herro, Austin | 24 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | |
| 2 | Coleman, Jermaine | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Lafferty, Ryan | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 5-25 | 18-25 | 10-25 | 35 | 13 | 18 | 7 | 5 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-14 | 8-9 |
| 51.6% | 28.6% | 88.9% | |
| 2nd Half | 14-29 | 1-11 | 10-16 |
| 48.3% | 9.1% | 62.5% | |
| Total | 30-60 | 5-25 | 18-25 |
| 50.0% | 20.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19













