Army West Point Athletics
Hockey History vs Niagara University from February 4, 2000 - March 9, 2025
Wins
15
Losses
22
Ties
3
Home Record
7-8-1
Away Record
8-14-2
Conference Record
12-7-3
Streak
W1
First Matchup
L 1-4
2/4/2000
Last 10 Matchups
5-4-1
2/3/2023 - 3/9/2025
Largest Margin of Victory
W 6-1
2/10/2017
Smallest Margin of Victory
W 4-3
3/9/2025
Total Goals
96
Average Goals
2
History from February 4, 2000 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Away Niagara Falls, NY | (OT) W4-3 | |
Saturday, March 8 | 2024-25 | Away Niagara Falls, NY | L3-4 | |
Friday, March 7 | 2024-25 | Away Niagara Falls, NY | (2OT) W3-2 | |
Saturday, November 9 | 2024-25 | Home West Point, NY | L0-2 | |
Friday, November 8 | 2024-25 | Home West Point, NY | W1-0 | |
Saturday, March 2 | 2023-24 | Away Niagara Falls, NY | L1-4 | |
Saturday, February 17 | 2023-24 | Away Niagara Falls, NY | W3-0 | |
Friday, February 16 | 2023-24 | Away Niagara Falls, NY | L3-6 | |
Saturday, February 4 | 2022-23 | Away Niagara University, NY | (Army wins SO, 1-0) T3-3 | |
Friday, February 3 | 2022-23 | Away Niagara University, NY | OT W3-2 | |
Saturday, December 3 | 2022-23 | Home West Point, NY | L2-4 | |
Friday, December 2 | 2022-23 | Home West Point, NY | W3-0 | |
Saturday, November 20 | 2021-22 | Away Niagara Falls, NY | W4-1 | |
Friday, November 19 | 2021-22 | Away Niagara Falls, NY | T3-3 | |
Saturday, January 25 | 2019-20 | Away Niagara Falls, NY | OT L2-3 | |
Friday, January 24 | 2019-20 | Away Niagara Falls, NY | L1-4 | |
Saturday, November 24 | 2018-19 | Home West Point, NY | W5-1 | |
Friday, November 23 | 2018-19 | Home West Point, NY | L1-3 | |
Saturday, February 3 | 2017-18 | Home West Point, NY | OT T1-1 | |
Friday, February 2 | 2017-18 | Home West Point, NY | W6-2 | |
Saturday, November 11 | 2017-18 | Away Niagara Falls, NY | L2-3 | |
Friday, November 10 | 2017-18 | Away Niagara Falls, NY | W3-1 | |
Saturday, February 11 | 2016-17 | Home West Point, N.Y. | OT W5-4 | |
Friday, February 10 | 2016-17 | Home West Point, N.Y. | W6-1 | |
Saturday, January 30 | 2015-16 | Away Niagara Falls, NY | OT W3-2 | |
Friday, January 29 | 2015-16 | Away Niagara Falls, NY | W4-2 | |
Saturday, November 22 | 2014-15 | Away Niagara Falls, NY | L1-6 | |
Friday, November 21 | 2014-15 | Away Niagara Falls, NY | L1-3 | |
Saturday, November 16 | 2013-14 | Away Niagara, N.Y. | L3-8 | |
Friday, November 15 | 2013-14 | Away Niagara, N.Y. | L0-5 | |
Saturday, November 10 | 2012-13 | Home West Point, N.Y. | L1-4 | |
Friday, November 9 | 2012-13 | Home West Point, N.Y. | L0-5 | |
Saturday, January 14 | 2011-12 | Away Niagara, N.Y. | L0-3 | |
Friday, January 13 | 2011-12 | Away Niagara, N.Y. | L1-5 | |
Saturday, November 27 | 2010-11 | Home West Point, N.Y. | W4-1 | |
Friday, November 26 | 2010-11 | Home West Point, N.Y. | L1-4 | |
Saturday, October 20 | 2001-02 | Away Niagara, N.Y. | L2-4 | |
Friday, October 19 | 2001-02 | Away Niagara, N.Y. | L4-5 | |
Saturday, February 5 | 1999-00 | Home West Point, NY | L2-5 | |
Friday, February 4 | 1999-00 | Home West Point, NY | L1-4 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07